Today · Mon, Nov 2
| Spread | Moneyline | Total | |
|---|---|---|---|
| Gardner-WebbBulldogs | +41.5(-110) | +8000 | O 147.5(-110) |
| UConnHuskies | -41.5(-110) | -100000 | U 147.5(-110) |
| Line Movement |
-38.5→-41.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Incarnate WordCardinals | +27.5(-110) | +3500 | O 162.5(-110) |
| Oklahoma StCowboys | -27.5(-110) | -20000 | U 162.5(-110) |
| Line Movement |
-23→-27.5 | -10000→-20000 | 159.5→162.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Abilene ChristianWildcats | +18.5(-105) | +1700 | O 154.5(-108) |
| ColoradoBuffaloes | -18.5(-115) | -4500 | U 154.5(-112) |
| Line Movement |
-17→-18.5 | -1800→-4500 | 153→154.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ChattanoogaMocs | +30.5(-115) | +5000 | O 159.5(-105) |
| LouisvilleCardinals | -30.5(-105) | -100000 | U 159.5(-115) |
| Line Movement |
-29→-30.5 | no move | 156→159.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| DavidsonWildcats | +3.5(-118) | +130 | O 149.5(-108) |
| Washington StCougars | -3.5(-102) | -155 | U 149.5(-112) |
| Line Movement |
-3→-3.5 | -166→-155 | 149→149.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Texas SouthernTigers | +28.5(-105) | +4000 | O 144.5(-108) |
| Grand CanyonAntelopes | -28.5(-115) | -50000 | U 144.5(-112) |
| Line Movement |
-27→-28.5 | -20000→-50000 | 146→144.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| La SalleExplorers | +29.5(-110) | +7000 | O 134.5(-108) |
| HoustonCougars | -29.5(-110) | -100000 | U 134.5(-112) |
| Line Movement |
-27→-29.5 | no move | 140→134.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Long Beach St49ers | +19.5(-108) | +1700 | O 146.5(-112) |
| UtahUtes | -19.5(-112) | -4500 | U 146.5(-108) |
| Line Movement |
-18.5→-19.5 | -3200→-4500 | 148.5→146.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| North DakotaFighting Hawks | +26.5(-108) | +3500 | O 149.5(-105) |
| MinnesotaGolden Gophers | -26.5(-112) | -20000 | U 149.5(-115) |
| Line Movement |
-26→-26.5 | -50000→-20000 | 147→149.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Utah TechTrailblazers | +23.5(-112) | +2200 | O 159.5(-110) |
| New MexicoLobos | -23.5(-108) | -8000 | U 159.5(-110) |
| Line Movement |
-18.5→-23.5 | -3200→-8000 | 155→159.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Chicago StCougars | +40.5(-108) | +8000 | O 149.5(-110) |
| TexasLonghorns | -40.5(-112) | -100000 | U 149.5(-110) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Ohio StateBuckeyes | +3.5(-115) | +140 | O 160.5(-112) |
| BYUCougars | -3.5(-105) | -166 | U 160.5(-108) |
| Line Movement |
no move | -148→-166 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Northwestern StDemons | +32.5(-115) | +8000 | O 151.5(-115) |
| BaylorBears | -32.5(-105) | -100000 | U 151.5(-105) |
| Line Movement |
-30.5→-32.5 | no move | 148.5→151.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Idaho StateBengals | +26.5(-105) | +3500 | O 149.5(-115) |
| Utah StateAggies | -26.5(-115) | -20000 | U 149.5(-105) |
| Line Movement |
-26→-26.5 | -50000→-20000 | 145→149.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Weber StateWildcats | +18.5(-115) | +1300 | O 160.5(-110) |
| Oregon StBeavers | -18.5(-105) | -2800 | U 160.5(-110) |
| Line Movement |
-16→-18.5 | -1800→-2800 | 154→160.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| East Tennessee StBuccaneers | +19.5(-112) | +1500 | O 145.5(-105) |
| Arizona StSun Devils | -19.5(-108) | -3600 | U 145.5(-115) |
| Line Movement |
-15.5→-19.5 | -1800→-3600 | 147→145.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UCLABruins | +4.5(-108) | +170 | O 149.5(-110) |
| ArizonaWildcats | -4.5(-112) | -205 | U 149.5(-110) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ColgateRaiders | +14.5(-110) | +800 | O 154.5(-112) |
| WashingtonHuskies | -14.5(-110) | -1350 | U 154.5(-108) |
| Line Movement |
no move | -1600→-1350 | 153→154.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Montana StBobcats | +10.5(-102) | +490 | O 147.5(-108) |
| Colorado StRams | -10.5(-118) | -675 | U 147.5(-112) |
| Line Movement |
-12→-10.5 | -535→-675 | 145→147.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Eastern WashingtonEagles | +13.5(-102) | +750 | O 153.5(-112) |
| StanfordCardinal | -13.5(-118) | -1200 | U 153.5(-108) |
| Line Movement |
-13→-13.5 | -950→-1200 | 154→153.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Illinois StRedbirds | +7.5(-112) | +245 | O 147.5(-115) |
| Saint Mary'sGaels | -7.5(-108) | -305 | U 147.5(-105) |
| Line Movement |
-7→-7.5 | -285→-305 | 145→147.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MontanaGrizzlies | +19.5(-112) | +1500 | O 151.5(-108) |
| OregonDucks | -19.5(-108) | -3600 | U 151.5(-112) |
| Line Movement |
-17→-19.5 | -1600→-3600 | 153→151.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Robert MorrisColonials | +12.5(-105) | +650 | O 144.5(-110) |
| NevadaWolf Pack | -12.5(-115) | -1000 | U 144.5(-110) |
| Line Movement |
-13→-12.5 | -750→-1000 | 143.5→144.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| North AlabamaLions | +9.5(-115) | +350 | O 150.5(-112) |
| UC DavisAggies | -9.5(-105) | -455 | U 150.5(-108) |
| Line Movement |
-9→-9.5 | -410→-455 | 148→150.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| RadfordHighlanders | +13.5(-110) | +680 | O 154(-110) |
| San FranciscoDons | -13.5(-110) | -1100 | U 154(-110) |
| Line Movement |
-8.5→-13.5 | -850→-1100 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| TowsonTigers | +13.5(-115) | +700 | O 146.5(-108) |
| Santa ClaraBroncos | -13.5(-105) | -1100 | U 146.5(-112) |
| Line Movement |
-14→-13.5 | -950→-1100 | 148.5→146.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MilwaukeePanthers | +26(-110) | +4000 | O 159.5(-115) |
| USCTrojans | -26(-110) | -30000 | U 159.5(-105) |
| Line Movement |
-25→-26 | -9000→-30000 | 155.5→159.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| SeattleRedhawks | +1.5(-110) | +100 | O 142(-110) |
| Hawai'iRainbow Warriors | -1.5(-110) | -120 | U 142(-110) |
| Line Movement |
no move | -130→-120 | 146→142 |
Tomorrow · Tue, Nov 3
| Spread | Moneyline | Total | |
|---|---|---|---|
| WoffordTerriers | +27(-110) | +3500 | O 155(-110) |
| TennesseeVolunteers | -27(-110) | -20000 | U 155(-110) |
| Line Movement |
-28→-27 | -30000→-20000 | 153.5→155 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Fort WayneMastodons | +10(-110) | +330 | O 153(-110) |
| DuquesneDukes | -10(-110) | -430 | U 153(-110) |
| Line Movement |
-11→-10 | -720→-430 | 151.5→153 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| HamptonPirates | +15.5(-105) | +1160 | O 149(-110) |
| Georgia TechYellow Jackets | -15.5(-115) | -2800 | U 149(-110) |
| Line Movement |
-14→-15.5 | -1800→-2800 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ManhattanJaspers | +32.5(-114) | +8000 | O 158(-115) |
| KentuckyWildcats | -32.5(-106) | -100000 | U 158(-105) |
| Line Movement |
-30→-32.5 | no move | 156.5→158 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Sam Houston StBearkats | +26.5(-110) | +3500 | O 171(-110) |
| AlabamaCrimson Tide | -26.5(-110) | -20000 | U 171(-110) |
| Line Movement |
-26→-26.5 | no move | 159→171 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| DrexelDragons | +28.5(-110) | +8000 | O 142.5(-110) |
| VirginiaCavaliers | -28.5(-110) | -100000 | U 142.5(-110) |
| Line Movement |
-26→-28.5 | -30000→-100000 | 140.5→142.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Cleveland StVikings | +25.5(-110) | +4000 | O 158.5(-105) |
| MissouriTigers | -25.5(-110) | -30000 | U 158.5(-115) |
| Line Movement |
-23→-25.5 | -10000→-30000 | 160.5→158.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| South Dakota StJackrabbits | +12(-110) | +450 | O 158.5(-110) |
| Kansas StWildcats | -12(-110) | -630 | U 158.5(-110) |
| Line Movement |
-8.5→-12 | -720→-630 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| CSU FullertonTitans | +16(-110) | +1100 | O 155(-110) |
| San Diego StAztecs | -16(-110) | -2500 | U 155(-110) |
| Line Movement |
no move | no move | 154.5→155 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Northern ArizonaLumberjacks | +21(-110) | +2000 | O 148.5(-110) |
| UNLVRebels | -21(-110) | -7000 | U 148.5(-110) |
Live now
| Live · betting closed | |||
|---|---|---|---|
| ArmyKnights | 47 | ||
| DukeBlue Devils | 78 | ||
| 7:39 - 2nd · betting closed | |||
|---|---|---|---|
| Air ForceFalcons | 58 | ||
| Wright StRaiders | 84 | ||
| 7:13 - 2nd · betting closed | |||
|---|---|---|---|
| AmericanEagles | 43 | ||
| CincinnatiBearcats | 62 | ||
| 12:26 - 2nd · betting closed | |||
|---|---|---|---|
| Arkansas-Little RockTrojans | 43 | ||
| VCURams | 54 | ||
| 10:33 - 2nd · betting closed | |||
|---|---|---|---|
| Ball StateCardinals | 29 | ||
| Georgia SouthernEagles | 54 | ||
| 5:27 - 2nd · betting closed | |||
|---|---|---|---|
| BellarmineKnights | 34 | ||
| VanderbiltCommodores | 84 | ||
| 9:54 - 2nd · betting closed | |||
|---|---|---|---|
| BuffaloBulls | 40 | ||
| MarshallThundering Herd | 69 | ||
| 3:10 - 2nd · betting closed | |||
|---|---|---|---|
| Charlotte49ers | 72 | ||
| Indiana StSycamores | 65 | ||
| 6:07 - 2nd · betting closed | |||
|---|---|---|---|
| Eastern MichiganEagles | 58 | ||
| Coastal CarolinaChanticleers | 55 | ||
| 5:43 - 2nd · betting closed | |||
|---|---|---|---|
| ElonPhoenix | 73 | ||
| ColumbiaLions | 59 | ||
| 7:31 - 2nd · betting closed | |||
|---|---|---|---|
| DartmouthBig Green | 46 | ||
| Marist RedFoxes | 47 | ||
| 4:21 - 2nd · betting closed | |||
|---|---|---|---|
| Eastern IllinoisPanthers | 49 | ||
| IndianaHoosiers | 84 | ||
| 4:57 - 2nd · betting closed | |||
|---|---|---|---|
| Miami (OH)RedHawks | 69 | ||
| James MadisonDukes | 65 | ||
| 0:49 - 2nd · betting closed | |||
|---|---|---|---|
| MassachusettsMinutemen | 67 | ||
| TroyTrojans | 57 | ||
| 6:31 - 2nd · betting closed | |||
|---|---|---|---|
| QuinnipiacBobcats | 48 | ||
| Michigan StSpartans | 82 | ||
| Live · betting closed | |||
|---|---|---|---|
| Mt. St.Mary's Mountaineers | 31 | ||
| XavierMusketeers | 75 | ||
| 4:24 - 2nd · betting closed | |||
|---|---|---|---|
| NiagaraPurple Eagles | 46 | ||
| WestVirginia Mountaineers | 86 | ||
| 9:05 - 2nd · betting closed | |||
|---|---|---|---|
| Western CarolinaCatamounts | 57 | ||
| North CarolinaTar Heels | 58 | ||
| 4:23 - 2nd · betting closed | |||
|---|---|---|---|
| Western MichiganBroncos | 45 | ||
| Old DominionMonarchs | 55 | ||
| 10:33 - 2nd · betting closed | |||
|---|---|---|---|
| RiderBroncs | 46 | ||
| PittsburghPanthers | 71 | ||
| 2:16 - 2nd · betting closed | |||
|---|---|---|---|
| Youngstown StPenguins | 68 | ||
| St. BonaventureBonnies | 66 | ||
| 7:43 - 2nd · betting closed | |||
|---|---|---|---|
| Florida Gulf CoastEagles | 64 | ||
| UCFKnights | 69 | ||
| 2:36 - 2nd · betting closed | |||
|---|---|---|---|
| St. Thomas (MN)Tommies | 77 | ||
| PresbyterianBlue Hose | 64 | ||
| 4:43 - 2nd · betting closed | |||
|---|---|---|---|
| NortheasternHuskies | 78 | ||
| Boston Univ.Terriers | 78 | ||
| 11:15 - 2nd · betting closed | |||
|---|---|---|---|
| LIUSharks | 50 | ||
| Florida AtlanticOwls | 49 | ||
| 4:07 - 2nd · betting closed | |||
|---|---|---|---|
| StetsonHatters | 60 | ||
| ClemsonTigers | 77 | ||
| 7:09 - 2nd · betting closed | |||
|---|---|---|---|
| BucknellBison | 52 | ||
| MarylandTerrapins | 78 | ||
| 3:24 - 2nd · betting closed | |||
|---|---|---|---|
| New HavenChargers | 54 | ||
| SyracuseOrange | 71 | ||
| 7:42 - 2nd · betting closed | |||
|---|---|---|---|
| MaineBlack Bears | 41 | ||
| ProvidenceFriars | 69 | ||
| 5:04 - 2nd · betting closed | |||
|---|---|---|---|
| LafayetteLeopards | 52 | ||
| ButlerBulldogs | 89 | ||
| 11:16 - 2nd · betting closed | |||
|---|---|---|---|
| MemphisTigers | 55 | ||
| Iowa StateCyclones | 52 | ||
| 7:52 - 2nd · betting closed | |||
|---|---|---|---|
| Jackson StTigers | 29 | ||
| Texas TechRed Raiders | 65 | ||
| 2:58 - 2nd · betting closed | |||
|---|---|---|---|
| HowardBison | 54 | ||
| YaleBulldogs | 66 | ||
| 2:06 - 2nd · betting closed | |||
|---|---|---|---|
| VermontCatamounts | 53 | ||
| IonaGaels | 48 | ||
| 4:19 - 2nd · betting closed | |||
|---|---|---|---|
| South Carolina UpstateSpartans | 59 | ||
| East CarolinaPirates | 74 | ||
| 3:20 - 2nd · betting closed | |||
|---|---|---|---|
| New HampshireWildcats | 52 | ||
| BrownBears | 42 | ||
| 3:48 - 2nd · betting closed | |||
|---|---|---|---|
| UNC AshevilleBulldogs | 68 | ||
| RichmondSpiders | 87 | ||
| 6:22 - 2nd · betting closed | |||
|---|---|---|---|
| NJITHighlanders | 43 | ||
| DaytonFlyers | 71 | ||
| Halftime · betting closed | |||
|---|---|---|---|
| Charleston SouthernBuccaneers | 33 | ||
| South FloridaBulls | 43 | ||
| 15:07 - 2nd · betting closed | |||
|---|---|---|---|
| Southern Indiana ScreamingEagles | 26 | ||
| BelmontBruins | 38 | ||
| 18:06 - 2nd · betting closed | |||
|---|---|---|---|
| CampbellFighting Camels | 23 | ||
| NC StateWolfpack | 47 | ||
| Halftime · betting closed | |||
|---|---|---|---|
| CanisiusGolden Griffins | 26 | ||
| Penn StateNittany Lions | 47 | ||
| 18:23 - 2nd · betting closed | |||
|---|---|---|---|
| Central MichiganChippewas | 37 | ||
| UL MonroeWarhawks | 46 | ||
| 13:29 - 2nd · betting closed | |||
|---|---|---|---|
| DenverPioneers | 40 | ||
| WisconsinBadgers | 55 | ||
| 16:53 - 2nd · betting closed | |||
|---|---|---|---|
| North Carolina CentralEagles | 32 | ||
| GeorgiaBulldogs | 47 | ||
| 15:32 - 2nd · betting closed | |||
|---|---|---|---|
| Kent StateGolden Flashes | 41 | ||
| Louisiana TechBulldogs | 56 | ||
| 13:32 - 2nd · betting closed | |||
|---|---|---|---|
| MercyhurstLakers | 22 | ||
| MarquetteGolden Eagles | 51 | ||
| 0:38 - 1st · betting closed | |||
|---|---|---|---|
| Tennessee TechGolden Eagles | 43 | ||
| Mississippi StBulldogs | 10 | ||
| 15:42 - 2nd · betting closed | |||
|---|---|---|---|
| Morehead StEagles | 35 | ||
| Western KentuckyHilltoppers | 48 | ||
| Halftime · betting closed | |||
|---|---|---|---|
| Saint Peter'sPeacocks | 18 | ||
| Seton HallPirates | 36 | ||
| 18:41 - 2nd · betting closed | |||
|---|---|---|---|
| NavyMidshipmen | 24 | ||
| GWRevolutionaries | 47 | ||
| 14:50 - 2nd · betting closed | |||
|---|---|---|---|
| PurdueBoilermakers | 42 | ||
| GonzagaBulldogs | 51 | ||
| 13:13 - 2nd · betting closed | |||
|---|---|---|---|
| Le MoyneDolphins | 42 | ||
| NebraskaCornhuskers | 73 | ||
| 14:09 - 2nd · betting closed | |||
|---|---|---|---|
| LipscombBisons | 54 | ||
| SE Missouri StRedhawks | 49 | ||
| 3:47 - 1st · betting closed | |||
|---|---|---|---|
| AkronZips | 35 | ||
| LouisianaRagin' Cajuns | 28 | ||
| 2:37 - 1st · betting closed | |||
|---|---|---|---|
| ToledoRockets | 28 | ||
| Arkansas StRed Wolves | 33 | ||
| Live · betting closed | |||
|---|---|---|---|
| UMKCKangaroos | 26 | ||
| CreightonBluejays | 23 | ||
| 2:16 - 1st · betting closed | |||
|---|---|---|---|
| West GeorgiaWolves | 28 | ||
| DePaulBlue Demons | 25 | ||
| 3:50 - 1st · betting closed | |||
|---|---|---|---|
| FordhamRams | 27 | ||
| KansasJayhawks | 36 | ||
| 3:36 - 1st · betting closed | |||
|---|---|---|---|
| LehighMountain Hawks | 30 | ||
| Saint LouisBillikens | 35 | ||
| 3:48 - 1st · betting closed | |||
|---|---|---|---|
| LindenwoodLions | 27 | ||
| TCUHorned Frogs | 44 | ||
| 3:59 - 1st · betting closed | |||
|---|---|---|---|
| The CitadelBulldogs | 17 | ||
| Loyola (Chi)Ramblers | 31 | ||
| Halftime · betting closed | |||
|---|---|---|---|
| OhioBobcats | 34 | ||
| South AlabamaJaguars | 35 | ||
| 4:14 - 1st · betting closed | |||
|---|---|---|---|
| Tenn-MartinSkyhawks | 25 | ||
| TulaneGreen Wave | 28 | ||
| 1:08 - 1st · betting closed | |||
|---|---|---|---|
| Texas A&M-CCIslanders | 34 | ||
| Texas StateBobcats | 23 | ||
| 1:50 - 1st · betting closed | |||
|---|---|---|---|
| Western IllinoisLeathernecks | 17 | ||
| ValparaisoBeacons | 33 | ||
| 3:04 - 1st · betting closed | |||
|---|---|---|---|
| BinghamtonBearcats | 26 | ||
| NorthwesternWildcats | 42 | ||
| 1:31 - 1st · betting closed | |||
|---|---|---|---|
| SienaSaints | 41 | ||
| BryantBulldogs | 33 | ||
| 3:49 - 1st · betting closed | |||
|---|---|---|---|
| SouthernJaguars | 33 | ||
| SMUMustangs | 31 | ||
| 2:26 - 1st · betting closed | |||
|---|---|---|---|
| Maryland-Eastern ShoreHawks | 26 | ||
| Wake ForestDemon Deacons | 40 | ||
| 3:09 - 1st · betting closed | |||
|---|---|---|---|
| East Texas A&MLions | 34 | ||
| OklahomaSooners | 25 | ||
| 1:36 - 1st · betting closed | |||
|---|---|---|---|
| Fairleigh DickinsonKnights | 17 | ||
| IllinoisFighting Illini | 62 | ||
| 7:54 - 1st · betting closed | |||
|---|---|---|---|
| Bethune-CookmanWildcats | 14 | ||
| FurmanPaladins | 27 | ||
| 13:09 - 1st · betting closed | |||
|---|---|---|---|
| Oral RobertsGolden Eagles | 8 | ||
| Central ArkansasBears | 15 | ||
| Started · betting closed | |||
|---|---|---|---|
| Florida A&M Rattlers @Florida St Seminoles | |||
| 14:08 - 1st · betting closed | |||
|---|---|---|---|
| Alcorn StBraves | 3 | ||
| Ole MissRebels | 13 | ||
Final
| Final | |||
|---|---|---|---|
| Northern KentuckyNorse | 84 | ||
| UTEPMiners | 76 | ||
| Final | |||
|---|---|---|---|
| UTSARoadrunners | 74 | ||
| San José StSpartans | 95 | ||
| Final | |||
|---|---|---|---|
| UMBCRetrievers | 54 | ||
| George MasonPatriots | 82 | ||
| Final | |||
|---|---|---|---|
| UABBlazers | 78 | ||
| McNeeseCowboys | 99 | ||
| Final | |||
|---|---|---|---|
| Bowling GreenFalcons | 76 | ||
| Georgia StPanthers | 73 | ||
| Final | |||
|---|---|---|---|
| PepperdineWaves | 85 | ||
| CornellBig Red | 86 | ||
| Final | |||
|---|---|---|---|
| FloridaGators | 77 | ||
| MiamiHurricanes | 67 | ||
| Final | |||
|---|---|---|---|
| OaklandGolden Grizzlies | 68 | ||
| MichiganWolverines | 84 | ||
| Final | |||
|---|---|---|---|
| Central Connecticut StBlue Devils | 56 | ||
| TempleOwls | 68 | ||
| Final | |||
|---|---|---|---|
| Loyola (MD)Greyhounds | 80 | ||
| GeorgetownHoyas | 58 | ||
| Final | |||
|---|---|---|---|
| MonmouthHawks | 63 | ||
| St. John'sRed Storm | 78 | ||
College Basketball Odds
The board above shows college basketball odds for every game that hasn't tipped off: the point spread, moneyline and total from major sportsbooks, plus first-half lines. Second-half lines appear at halftime. You can bet all of it free with your Free Bet Balance.
What you can bet on each game
The point spread is the line most college basketball bettors play. The favorite gives points, the underdog gets them, and the price on each side is usually close to -110, meaning you risk $110 to win $100.
The moneyline is a straight bet on the winner, priced in American odds. Favorites carry a minus number (what you risk to win $100) and underdogs a plus number (what $100 wins). Here, everyone can bet moneylines up to -300; Full Access members can go to -1000. The total is the over/under on combined points.
College basketball doesn't get quarter lines here. You get the full game, the first-half college basketball odds, and the second half once halftime comes.
Reading college basketball odds: a worked example
Picture a conference game listed like this: favorite -7.5 (-110), underdog +7.5 (-110), moneyline -320 and +250, total 141.5, and a first-half spread of -4 with a first-half total of 67.
If you think the favorite wins comfortably, -7.5 needs a win by 8 or more. Expect the underdog to keep it close? +7.5 wins if they lose by 7 or less, or win. The favorite's moneyline at -320 is just past the -300 cap, so only a Full Access member could bet it, while the underdog at +250 pays $250 on $100 for anyone. A $110 bet on the over 141.5 wins $100 if the teams score 142 or more together.
The first-half lines are smaller versions of the same thing. Bet the favorite -4 in the first half and they need to lead by 5 or more at the break. If they lead by exactly 4, it's a push.
Halftime and the second-half line
Once the first half ends, 2nd half college hoops lines go up and close after a short countdown. Only points scored in the second half count. They're the one chance to bet a game after it's started, and they give you a full half of basketball to go on.
How college basketball lines move
A game can move a lot between the opening number and tip-off. Injury news and lopsided betting both shift spreads and totals, and smaller games with less money behind them can jump further on less. Every game locks at tip-off, so if you like a number, take it while it's there.
Betting it free, and where the cash is
New players get a Free Bet Balance, and when it runs out and the bets are graded, it refills. Free bets aren't real money, but every $100.00 converts to $1.00 of Paid balance ($2.00 with Full Access). Parlays let you string games together, as long as every leg wins.
The cash prizes come from the Streak Contest, where you pick one game at a time and build a streak, and the Monthly Contest leaderboard, both paid by PayPal. Want a second opinion before you bet? Our NCAAB best bets show where the experts agree, and the rules page covers how every bet is graded.
Questions and answers
Where do your college basketball odds come from?
From major sportsbooks. We update the board through the day, so the number you see is close to what the books are dealing at that moment.
Can I bet college basketball by the quarter?
No. College basketball on our board has full-game lines plus 1st Half and 2nd Half lines only, with no quarter lines.
What happens to my bet if the line moves?
Nothing. Your bet stays at the odds you took when you placed it, whichever way the line goes afterward.
Is it really free?
Yes, there's no deposit. You bet with a Free Bet Balance that refills when it runs out and your bets are graded. You must be 21+, and if gambling is a problem for you, call 1-800-GAMBLER.