Bets placed in Belgian Pro League, Superettan, La Liga 2 and Chile Primera may take up to 24 hours to be graded.
Tomorrow · Tue, Nov 3
| Champions League | Spread | Moneyline | Total |
|---|---|---|---|
| VfB Stuttgart | +0.5(-141) | +190 | O 3.5(-101) |
| Galatasaray | -0.5(+118) | +120 | U 3.5(-118) |
| Draw | +310 | ||
| Line Movement |
no move | +115→+120 | no move |
| Champions League | Spread | Moneyline | Total |
|---|---|---|---|
| Sporting Lisbon | -0.5(+101) | +100 | O 3(+113) |
| Shakhtar Donetsk | +0.5(-119) | +250 | U 3(-140) |
| Draw | +275 | ||
| Line Movement |
no move | -105→+100 | no move |
| Allsvenskan | Spread | Moneyline | Total |
|---|---|---|---|
| Halmstads BK | +1.5(-105) | +750 | O 3.5(-101) |
| IK Sirius | -1.5(-124) | -340 | U 3.5(-140) |
| Draw | +500 | ||
| Line Movement |
no move | -330→-340 | no move |
| Copa del Rey | Spread | Moneyline | Total |
|---|---|---|---|
| SD Eibar | - | -450 | O 2.5(-140) |
| CD Pamplona | - | +1200 | U 2.5(+100) |
| Draw | +525 | ||
| Line Movement |
no move | 3.5→2.5 |
| Copa del Rey | Spread | Moneyline | Total |
|---|---|---|---|
| Alavés | - | -2500 | O 4.5(-112) |
| Anaitasuna | - | +4000 | U 4.5(-125) |
| Draw | +1800 |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Stoke City | PK(-111) | +170 | O 2.5(+103) |
| Blackburn Rovers | PK(-113) | +165 | U 2.5(-135) |
| Draw | +235 |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Bolton Wanderers | PK(+118) | +205 | O 2.5(-140) |
| Charlton Athletic | PK(-155) | +125 | U 2.5(+106) |
| Draw | +260 |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Burnley | +0.5(-128) | +245 | O 3(+108) |
| Queens Park Rangers | -0.5(+100) | +100 | U 3(-143) |
| Draw | +280 |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Norwich City | -0.5(+107) | +105 | O 3(+113) |
| Derby County | +0.5(-138) | +240 | U 3(-150) |
| Draw | +270 | ||
| Line Movement |
no move | +110→+105 | no move |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Lincoln City | PK(-105) | +175 | O 2.5(-113) |
| Watford | PK(-116) | +150 | U 2.5(-113) |
| Draw | +250 | ||
| Line Movement |
no move | +145→+150 | no move |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Swansea City | PK(-112) | +165 | O 2.5(-102) |
| Portsmouth | PK(-112) | +170 | U 2.5(-127) |
| Draw | +240 |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Sheffield United | -0.5(+105) | +110 | O 2.5(-130) |
| Preston North End | +0.5(-129) | +235 | U 2.5(+102) |
| Draw | +275 |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Luton | +0.5(-126) | +235 | O 3(-110) |
| Huddersfield Town | -0.5(-103) | +105 | U 3(-120) |
| Draw | +275 | ||
| Line Movement |
no move | +100→+105 | no move |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Mansfield Town | - | +115 | O 2.5(-135) |
| Wigan Athletic | - | +225 | U 2.5(-102) |
| Draw | +255 |
| League Two | Spread | Moneyline | Total |
|---|---|---|---|
| Oldham Athletic | PK(+107) | +210 | O 2.5(+105) |
| Northampton Town | PK(-142) | +135 | U 2.5(-150) |
| Draw | +225 |
| Champions League | Spread | Moneyline | Total |
|---|---|---|---|
| AS Roma | PK(+120) | +180 | O 3(-132) |
| Manchester United | PK(-144) | +125 | U 3(+109) |
| Draw | +300 | ||
| Line Movement |
no move | +135→+125 | no move |
| Champions League | Spread | Moneyline | Total |
|---|---|---|---|
| Aston Villa | +2(-112) | +850 | O 4(-123) |
| Barcelona | -2(-104) | -390 | U 4(+102) |
| Draw | +600 |
| Champions League | Spread | Moneyline | Total |
|---|---|---|---|
| Bayern Munich | PK(-124) | +135 | O 3.5(+106) |
| Atlético Madrid | PK(+105) | +170 | U 3.5(-130) |
| Draw | +295 | ||
| Line Movement |
+0.5→0 | no move | no move |
| Champions League | Spread | Moneyline | Total |
|---|---|---|---|
| Lille | +0.5(+107) | +290 | O 3(-135) |
| Bodø/Glimt | -0.5(-126) | -125 | U 3(+109) |
| Draw | +320 | ||
| Line Movement |
no move | -120→-125 | no move |
| Champions League | Spread | Moneyline | Total |
|---|---|---|---|
| Inter Milan | -0.5(-118) | -115 | O 3.5(+101) |
| Feyenoord | +0.5(+100) | +275 | U 3.5(-123) |
| Draw | +320 | ||
| Line Movement |
no move | -125→-115 | no move |
| Champions League | Spread | Moneyline | Total |
|---|---|---|---|
| ŠK Slovan Bratislava | +1.5(-118) | +600 | O 3.5(-106) |
| LASK | -1.5(+100) | -250 | U 3.5(-112) |
| Draw | +425 | ||
| Line Movement |
no move | -225→-250 | no move |
| Champions League | Spread | Moneyline | Total |
|---|---|---|---|
| Paris Saint Germain | -1(+100) | -155 | O 3.5(-106) |
| Villarreal | +1(-118) | +360 | U 3.5(-115) |
| Draw | +360 | ||
| Line Movement |
no move | -160→-155 | no move |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Millwall | +0.5(-121) | +265 | O 2.5(-130) |
| Birmingham City | -0.5(-105) | +100 | U 2.5(+100) |
| Draw | +270 | ||
| Line Movement |
no move | -105→+100 | no move |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Southampton | PK(-101) | +175 | O 3(+108) |
| West Bromwich Albion | PK(-121) | +145 | U 3(-140) |
| Draw | +265 |
| Brazil Série A | Spread | Moneyline | Total |
|---|---|---|---|
| Mirassol | -0.5(+107) | +105 | O 2.5(-126) |
| Chapecoense | +0.5(-132) | +250 | U 2.5(-101) |
| Draw | +255 | ||
| Line Movement |
no move | -105→+105 | 3→2.5 |
| Brazil Série A | Spread | Moneyline | Total |
|---|---|---|---|
| Coritiba | +1(-128) | +425 | O 2.5(-125) |
| Internacional | -1(+104) | -160 | U 2.5(-102) |
| Draw | +300 | ||
| Line Movement |
no move | -180→-160 | no move |
Wed, Nov 4
| Europa League | Spread | Moneyline | Total |
|---|---|---|---|
| Olympiakos Piraeus | +0.5(-149) | +210 | O 2.5(-138) |
| Rennes | -0.5(+114) | +120 | U 2.5(+105) |
| Draw | +265 |
| Champions League | Spread | Moneyline | Total |
|---|---|---|---|
| Real Madrid | -1.5(-146) | -400 | O 3.5(-121) |
| AEK Athens | +1.5(+122) | +900 | U 3.5(+101) |
| Draw | +600 |
| Champions League | Spread | Moneyline | Total |
|---|---|---|---|
| Liverpool | -1(-120) | -185 | O 3(-140) |
| Fenerbahce | +1(+102) | +425 | U 3(+115) |
| Draw | +370 |
| Copa del Rey | Spread | Moneyline | Total |
|---|---|---|---|
| Real Unión | - | +138 | O 2.5(+105) |
| Club Portugalete | - | +210 | U 2.5(-145) |
| Draw | +220 |
| Copa del Rey | Spread | Moneyline | Total |
|---|---|---|---|
| UD Logroñés | - | -112 | O 2.5(-130) |
| SD Amorebieta | - | +310 | U 2.5(-110) |
| Draw | +250 |
| Copa del Rey | Spread | Moneyline | Total |
|---|---|---|---|
| Barakaldo | - | -102 | O 2.5(+115) |
| Reus FC Reddis | - | +280 | U 2.5(-165) |
| Draw | +240 |
| Copa del Rey | Spread | Moneyline | Total |
|---|---|---|---|
| Sabadell FC | - | -185 | O 2.5(-118) |
| Utebo FC | - | +500 | U 2.5(-120) |
| Draw | +300 | ||
| Line Movement |
-175→-185 | no move |
| Belgian Pro League | Spread | Moneyline | Total |
|---|---|---|---|
| KV Mechelen | - | +155 | O 2.5(-130) |
| KV Kortrijk | - | +160 | U 2.5(-110) |
| Draw | +240 |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| West Ham United | -0.5(+101) | +100 | O 3.5(-106) |
| Cardiff City | +0.5(-129) | +225 | U 3.5(-122) |
| Draw | +310 |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Middlesbrough | -0.5(-133) | -130 | O 3(-102) |
| Wrexham AFC | +0.5(+104) | +320 | U 3(-127) |
| Draw | +310 |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Reading | PK(-122) | +145 | O 2.5(-160) |
| Oxford United | PK(-112) | +160 | U 2.5(+110) |
| Draw | +260 |
| Champions League | Spread | Moneyline | Total |
|---|---|---|---|
| Arsenal | -1.5(-122) | -360 | O 3(-113) |
| Slavia Praha | +1.5(+104) | +900 | U 3(-105) |
| Draw | +500 | ||
| Line Movement |
no move | -350→-360 | no move |
| Champions League | Spread | Moneyline | Total |
|---|---|---|---|
| Real Betis | +0.5(+113) | +340 | O 3(-125) |
| Borussia Dortmund | -0.5(-134) | -140 | U 3(+104) |
| Draw | +320 |
| Champions League | Spread | Moneyline | Total |
|---|---|---|---|
| Club Brugge | +0.5(-128) | +205 | O 3.5(-112) |
| PSV Eindhoven | -0.5(+106) | +105 | U 3.5(-106) |
| Draw | +330 |
| Champions League | Spread | Moneyline | Total |
|---|---|---|---|
| Como | -0.5(+116) | +120 | O 3(-115) |
| RC Lens | +0.5(-138) | +195 | U 3(-104) |
| Draw | +300 |
| Champions League | Spread | Moneyline | Total |
|---|---|---|---|
| Manchester City | -1(-118) | -180 | O 3.5(-112) |
| RB Leipzig | +1(+100) | +425 | U 3.5(-106) |
| Draw | +380 |
| Champions League | Spread | Moneyline | Total |
|---|---|---|---|
| Napoli | +0.5(-110) | +255 | O 2.5(-139) |
| Porto | -0.5(-106) | +100 | U 2.5(+114) |
| Draw | +280 |
| Champions League | Spread | Moneyline | Total |
|---|---|---|---|
| Sabah FK | +1(+123) | +500 | O 3.5(+106) |
| Viking FK | -1(-148) | -215 | U 3.5(-128) |
| Draw | +400 | ||
| Line Movement |
no move | -210→-215 | no move |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Wolverhampton Wanderers | -0.5(+107) | +110 | O 2.5(-115) |
| Bristol City | +0.5(-138) | +245 | U 2.5(-111) |
| Draw | +255 |
| Copa del Rey | Spread | Moneyline | Total |
|---|---|---|---|
| Tenerife | - | -175 | O 2.5(-125) |
| Badajoz | - | +475 | U 2.5(-110) |
| Draw | +300 |
| Brazil Série A | Spread | Moneyline | Total |
|---|---|---|---|
| Vasco da Gama | +0.5(-143) | +230 | O 2.5(-140) |
| Atletico Paranaense | -0.5(+110) | +110 | U 2.5(+106) |
| Draw | +250 |
| Brazil Série A | Spread | Moneyline | Total |
|---|---|---|---|
| Grêmio | +2(-102) | +1200 | O 3.5(-106) |
| Flamengo | -2(-125) | -600 | U 3.5(-122) |
| Draw | +650 |
| Brazil Série A | Spread | Moneyline | Total |
|---|---|---|---|
| Atletico Mineiro | +0.5(-112) | +255 | O 3(+108) |
| Botafogo | -0.5(-112) | -110 | U 3(-142) |
| Draw | +270 |
| Brazil Série A | Spread | Moneyline | Total |
|---|---|---|---|
| Corinthians | +0.5(-172) | +225 | O 2(-142) |
| Sao Paulo | -0.5(+129) | +125 | U 2(+108) |
| Draw | +210 |
Live now
| 73' · betting closed | |||
|---|---|---|---|
| Argentinos Juniors | 2 | ||
| Atlético Tucuman | 0 | ||
| 69' · betting closed | |||
|---|---|---|---|
| Banfield | 1 | ||
| Independiente Rivadavia | 3 | ||
Final
| Final | |||
|---|---|---|---|
| FC Copenhagen | 2 | ||
| SonderjyskE | 0 | ||
| Final | |||
|---|---|---|---|
| AIK | 1 | ||
| GAIS | 2 | ||
| Final | |||
|---|---|---|---|
| Kalmar FF | 0 | ||
| Mjällby AIF | 0 | ||
| Final | |||
|---|---|---|---|
| Helsingborgs IF | 0 | ||
| Östers IF | 3 | ||
| Final | |||
|---|---|---|---|
| Örebro SK | 1 | ||
| Landskrona BoIS | 2 | ||
| Final | |||
|---|---|---|---|
| Atletico Goianiense | 0 | ||
| Fortaleza | 0 | ||
| Final | |||
|---|---|---|---|
| Pogoń Szczecin | 1 | ||
| Raków Częstochowa | 3 | ||
| Final | |||
|---|---|---|---|
| Parma | 3 | ||
| Atalanta BC | 0 | ||
| Final | |||
|---|---|---|---|
| Brest | 2 | ||
| Lorient | 0 | ||
| Final | |||
|---|---|---|---|
| Nancy | 4 | ||
| Red Star | 1 | ||
| Final | |||
|---|---|---|---|
| Sochaux | 0 | ||
| Stade de Reims | 2 | ||
| Final | |||
|---|---|---|---|
| Everton | 1 | ||
| Newcastle United | 0 | ||
| Final | |||
|---|---|---|---|
| CA Osasuna | 1 | ||
| Deportivo La Coruña | 2 | ||
| Final | |||
|---|---|---|---|
| Cádiz CF | 1 | ||
| Mallorca | 2 | ||
| Final | |||
|---|---|---|---|
| Alverca | 0 | ||
| Benfica | 1 | ||
| Final | |||
|---|---|---|---|
| Vitória SC | 0 | ||
| Gil Vicente | 0 | ||
| Final | |||
|---|---|---|---|
| Ceará | 1 | ||
| Athletic Club (MG) | 2 | ||
| Final | |||
|---|---|---|---|
| Audax Italiano | 0 | ||
| Deportes Limache | 2 | ||
| Final | |||
|---|---|---|---|
| Central Córdoba | 0 | ||
| Platense | 2 | ||
| Final | |||
|---|---|---|---|
| Independiente | 1 | ||
| Defensa y Justicia | 1 | ||
| Final | |||
|---|---|---|---|
| Santos | 1 | ||
| Bragantino-SP | 2 | ||
| Final | |||
|---|---|---|---|
| Clube de Regatas Brasil | 1 | ||
| Goiás | 2 | ||
| Final | |||
|---|---|---|---|
| Palestino | 0 | ||
| Deportes Concepción | 1 | ||
Free Soccer betting on Paid2Bet
Paid2Bet lets you bet on today's Soccer games without spending a dime. Every new player gets a Free Bet Balance to bet spreads, moneylines and totals, plus the draw (3-way moneyline), goal lines, totals and 1st Half lines. Lines update through the day from major sportsbooks.
Pick one game a day in the Streak Contest and build a winning streak for real cash prizes, or climb the Monthly Contest leaderboard. Expert Picks show where handicappers agree, and you can see which side other streak players are on before you bet.
Free to play. 21+ only. Gambling problem? Call 1-800-GAMBLER.
Questions and answers
Is it free to bet on Soccer at Paid2Bet?
Yes. Every new player gets a Free Bet Balance to bet with, and no deposit is needed. When your Free Bet Balance runs out and your free bets are graded, it refills.
What Soccer bets can I make?
Spreads, moneylines and totals on every game, plus the draw (3-way moneyline), goal lines, totals and 1st Half lines.
Can I win real money betting Soccer for free?
Yes. Build a winning streak in the Streak Contest or finish near the top of the Monthly Contest to win cash prizes, paid by PayPal. You can also convert Free Bet Balance into Paid Bet Balance.
How often do the Soccer odds update?
Lines update through the day from major sportsbooks. Extra lines like halves and quarters post as soon as the sportsbooks offer them.
Who can play?
Paid2Bet is for players 21 and older. Gambling problem? Call 1-800-GAMBLER.