| Final/OT | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| TulaneGreen Wave | 7 | 7 | 7 | 10 | 7 | 38 |
| Charlotte49ers | 0 | 24 | 0 | 7 | 0 | 31 |
College Football scores oct 30
Final
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BaylorBears | 7 | 13 | 14 | 7 | 41 |
| UCFKnights | 0 | 6 | 3 | 0 | 9 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Kent StateGolden Flashes | 7 | 3 | 0 | 0 | 10 |
| Sacramento StateHornets | 0 | 6 | 11 | 14 | 31 |
Scores update every few minutes while games are on. Bets are graded from the final score.