| Final/OT | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| BrooklynNets | 31 | 30 | 21 | 35 | 7 | 124 |
| BostonCeltics | 26 | 30 | 30 | 31 | 8 | 125 |
NBA scores oct 27
Final
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DetroitPistons | 38 | 12 | 13 | 34 | 97 |
| New YorkKnicks | 25 | 26 | 37 | 23 | 111 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SacramentoKings | 29 | 25 | 26 | 23 | 103 |
| San AntonioSpurs | 39 | 41 | 27 | 23 | 130 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PortlandTrail Blazers | 32 | 36 | 34 | 34 | 136 |
| Los AngelesLakers | 38 | 35 | 30 | 26 | 129 |
Scores update every few minutes while games are on. Bets are graded from the final score.