| Final/OT | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| ColumbusBlue Jackets | 3 | 0 | 0 | 1 | 4 |
| PhiladelphiaFlyers | 0 | 1 | 2 | 0 | 3 |
NHL scores oct 27
Final
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BostonBruins | 1 | 0 | 0 | 1 |
| CarolinaHurricanes | 1 | 0 | 1 | 2 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New JerseyDevils | 1 | 3 | 1 | 5 |
| DallasStars | 0 | 1 | 0 | 1 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| FloridaPanthers | 3 | 1 | 1 | 5 |
| WinnipegJets | 0 | 1 | 0 | 1 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Los AngelesKings | 1 | 0 | 0 | 1 |
| ChicagoBlackhawks | 0 | 1 | 1 | 2 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MontréalCanadiens | 0 | 1 | 1 | 2 |
| St LouisBlues | 0 | 0 | 0 | 0 |
| Final/SO | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| New YorkIslanders | 2 | 1 | 0 | 0 | 1 | 4 |
| NashvillePredators | 0 | 2 | 1 | 0 | 0 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MinnesotaWild | 0 | 1 | 2 | 3 |
| UtahMammoth | 0 | 0 | 1 | 1 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| OttawaSenators | 0 | 0 | 1 | 1 |
| VegasGolden Knights | 0 | 1 | 3 | 4 |
| Final/OT | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| VancouverCanucks | 0 | 1 | 4 | 1 | 6 |
| AnaheimDucks | 1 | 3 | 1 | 0 | 5 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BuffaloSabres | 0 | 1 | 1 | 2 |
| San JoseSharks | 0 | 0 | 0 | 0 |
Scores update every few minutes while games are on. Bets are graded from the final score.