| Live · 2:49 - 4th | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TowsonTigers | 14 | 9 | 14 | 8 | 45 |
| IowaHawkeyes | 17 | 16 | 19 | 16 | 68 |
Women's College Basketball scores today
Live now
| Live · 4:03 - 4th | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CreightonBluejays | 21 | 8 | 22 | 14 | 65 |
| South Dakota StJackrabbits | 16 | 19 | 22 | 8 | 65 |
Final
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HofstraPride | 15 | 14 | 20 | 16 | 65 |
| Georgia TechYellow Jackets | 23 | 24 | 12 | 21 | 80 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MarylandTerrapins | 14 | 19 | 26 | 34 | 93 |
| South CarolinaGamecocks | 33 | 28 | 17 | 23 | 101 |
| Final | T |
|---|---|
| Alcorn StBraves | 38 |
| Ole MissRebels | 80 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LipscombBisons | 15 | 9 | 7 | 22 | 53 |
| VanderbiltCommodores | 27 | 36 | 23 | 26 | 112 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| StanfordCardinal | 11 | 20 | 21 | 17 | 69 |
| ArizonaWildcats | 20 | 22 | 19 | 23 | 84 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UC San DiegoTritons | 18 | 13 | 11 | 21 | 63 |
| WashingtonHuskies | 19 | 12 | 18 | 30 | 79 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OklahomaSooners | 18 | 21 | 31 | 21 | 91 |
| North CarolinaTar Heels | 19 | 19 | 14 | 27 | 79 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LehighMountain Hawks | 17 | 10 | 9 | 17 | 53 |
| UCLABruins | 17 | 15 | 23 | 18 | 73 |
| Final | T |
|---|---|
| USCTrojans | 100 |
| UNLVRebels | 68 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CornellBig Red | 5 | 8 | 16 | 6 | 35 |
| UConnHuskies | 27 | 19 | 21 | 33 | 100 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WoffordTerriers | 7 | 9 | 17 | 17 | 50 |
| NC StateWolfpack | 25 | 19 | 22 | 14 | 80 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BellarmineKnights | 9 | 12 | 12 | 14 | 47 |
| LouisvilleCardinals | 44 | 28 | 20 | 27 | 119 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HarvardCrimson | 14 | 16 | 22 | 10 | 62 |
| MinnesotaGolden Gophers | 17 | 20 | 17 | 28 | 82 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SouthernJaguars | 13 | 10 | 4 | 12 | 39 |
| Oklahoma StCowgirls | 25 | 21 | 20 | 15 | 81 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Marist RedFoxes | 14 | 12 | 11 | 10 | 47 |
| DrexelDragons | 17 | 16 | 17 | 12 | 62 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Morehead StEagles | 4 | 11 | 13 | 14 | 42 |
| KentuckyWildcats | 18 | 24 | 21 | 22 | 85 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UICFlames | 7 | 6 | 16 | 5 | 34 |
| Ohio StateBuckeyes | 27 | 23 | 18 | 13 | 81 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Arkansas StRed Wolves | 17 | 15 | 21 | 21 | 74 |
| Ball StateCardinals | 18 | 18 | 25 | 23 | 84 |
| Final | T |
|---|---|
| SE LouisianaLions | 35 |
| LSUTigers | 129 |
Scores update every few minutes while games are on, and this page refreshes itself. Bets are graded from the final score.