| Live · 3:46 - 2nd | 1 | 2 | T |
|---|---|---|---|
| Charleston SouthernBuccaneers | 33 | 32 | 65 |
| South FloridaBulls | 43 | 50 | 93 |
College Basketball scores today
Live now
| Live · 0:00 - 2nd | 1 | 2 | T |
|---|---|---|---|
| North Carolina CentralEagles | 28 | 34 | 62 |
| GeorgiaBulldogs | 41 | 37 | 78 |
| Live · End of 2nd | 1 | 2 | T |
|---|---|---|---|
| Kent StateGolden Flashes | 32 | 43 | 75 |
| Louisiana TechBulldogs | 41 | 44 | 85 |
| Live · 3:57 - 2nd | 1 | 2 | T |
|---|---|---|---|
| Tennessee TechGolden Eagles | 45 | 29 | 74 |
| Mississippi StBulldogs | 12 | 21 | 33 |
| Live · 0:31 - 2nd | 1 | 2 | T |
|---|---|---|---|
| Saint Peter'sPeacocks | 18 | 24 | 42 |
| Seton HallPirates | 36 | 30 | 66 |
| Live · 7:57 - 2nd | 1 | 2 | T |
|---|---|---|---|
| AkronZips | 46 | 18 | 64 |
| LouisianaRagin' Cajuns | 29 | 22 | 51 |
| Live · 10:02 - 2nd | 1 | 2 | T |
|---|---|---|---|
| ToledoRockets | 35 | 14 | 49 |
| Arkansas StRed Wolves | 36 | 16 | 52 |
| Live · Live | T |
|---|---|
| UMKCKangaroos | 44 |
| CreightonBluejays | 55 |
| Live · 6:49 - 2nd | 1 | 2 | T |
|---|---|---|---|
| West GeorgiaWolves | 31 | 13 | 44 |
| DePaulBlue Demons | 29 | 31 | 60 |
| Live · 9:53 - 2nd | 1 | 2 | T |
|---|---|---|---|
| FordhamRams | 31 | 20 | 51 |
| KansasJayhawks | 43 | 25 | 68 |
| Live · 10:07 - 2nd | 1 | 2 | T |
|---|---|---|---|
| LehighMountain Hawks | 31 | 15 | 46 |
| Saint LouisBillikens | 48 | 20 | 68 |
| Live · 10:30 - 2nd | 1 | 2 | T |
|---|---|---|---|
| LindenwoodLions | 37 | 5 | 42 |
| TCUHorned Frogs | 57 | 20 | 79 |
| Live · 7:54 - 2nd | 1 | 2 | T |
|---|---|---|---|
| The CitadelBulldogs | 27 | 17 | 44 |
| Loyola (Chi)Ramblers | 36 | 24 | 60 |
| Live · 2:28 - 2nd | 1 | 2 | T |
|---|---|---|---|
| OhioBobcats | 34 | 41 | 75 |
| South AlabamaJaguars | 35 | 31 | 66 |
| Live · 7:56 - 2nd | 1 | 2 | T |
|---|---|---|---|
| Tenn-MartinSkyhawks | 35 | 26 | 61 |
| TulaneGreen Wave | 37 | 29 | 66 |
| Live · 7:11 - 2nd | 1 | 2 | T |
|---|---|---|---|
| Texas A&M-CCIslanders | 35 | 18 | 53 |
| Texas StateBobcats | 26 | 16 | 42 |
| Live · 7:55 - 2nd | 1 | 2 | T |
|---|---|---|---|
| Western IllinoisLeathernecks | 19 | 16 | 35 |
| ValparaisoBeacons | 38 | 20 | 58 |
| Live · 6:25 - 2nd | 1 | 2 | T |
|---|---|---|---|
| BinghamtonBearcats | 35 | 21 | 56 |
| NorthwesternWildcats | 51 | 27 | 78 |
| Live · 6:34 - 2nd | 1 | 2 | T |
|---|---|---|---|
| SienaSaints | 41 | 15 | 55 |
| BryantBulldogs | 37 | 23 | 60 |
| Live · 9:32 - 2nd | 1 | 2 | T |
|---|---|---|---|
| SouthernJaguars | 38 | 15 | 53 |
| SMUMustangs | 40 | 22 | 62 |
| Live · 7:15 - 2nd | 1 | 2 | T |
|---|---|---|---|
| Maryland-Eastern ShoreHawks | 33 | 18 | 51 |
| Wake ForestDemon Deacons | 40 | 29 | 69 |
| Live · 10:11 - 2nd | 1 | 2 | T |
|---|---|---|---|
| East Texas A&MLions | 34 | 16 | 50 |
| OklahomaSooners | 25 | 17 | 42 |
| Live · 4:18 - 2nd | 1 | 2 | T |
|---|---|---|---|
| Fairleigh DickinsonKnights | 20 | 23 | 43 |
| IllinoisFighting Illini | 67 | 44 | 111 |
| Live · 14:35 - 2nd | 1 | 2 | T |
|---|---|---|---|
| Bethune-CookmanWildcats | 28 | 17 | 45 |
| FurmanPaladins | 39 | 11 | 50 |
| Live · 16:04 - 2nd | 1 | 2 | T |
|---|---|---|---|
| Oral RobertsGolden Eagles | 31 | 2 | 33 |
| Central ArkansasBears | 47 | 6 | 53 |
| Live · 10:23 - 1st | 1 | T |
|---|---|---|
| Florida A&MRattlers | 8 | 8 |
| Florida StSeminoles | 18 | 17 |
| Live · Halftime | 1 | T |
|---|---|---|
| Alcorn StBraves | 31 | 31 |
| Ole MissRebels | 52 | 52 |
| Live · Live | T |
|---|---|
| Gardner-WebbBulldogs | 15 |
| UConnHuskies | 36 |
| Live · 3:30 - 1st | 1 | T |
|---|---|---|
| Incarnate WordCardinals | 14 | 14 |
| Oklahoma StCowboys | 43 | 43 |
| Live · 2:47 - 1st | 1 | T |
|---|---|---|
| Abilene ChristianWildcats | 24 | 24 |
| ColoradoBuffaloes | 31 | 31 |
| Live · 5:26 - 1st | 1 | T |
|---|---|---|
| ChattanoogaMocs | 25 | 25 |
| LouisvilleCardinals | 45 | 44 |
| Live · 2:31 - 1st | 1 | T |
|---|---|---|
| DavidsonWildcats | 30 | 30 |
| Washington StCougars | 20 | 20 |
| Live · Live | T |
|---|---|
| Texas SouthernTigers | 24 |
| Grand CanyonAntelopes | 28 |
| Live · 7:27 - 1st | 1 | T |
|---|---|---|
| La SalleExplorers | 14 | 14 |
| HoustonCougars | 25 | 25 |
| Live · Live | T |
|---|---|
| Long Beach St49ers | 32 |
| UtahUtes | 23 |
| Live · 2:23 - 1st | 1 | T |
|---|---|---|
| North DakotaFighting Hawks | 18 | 18 |
| MinnesotaGolden Gophers | 39 | 39 |
| Live · 3:07 - 1st | 1 | T |
|---|---|---|
| Utah TechTrailblazers | 30 | 30 |
| New MexicoLobos | 31 | 31 |
| Live · 5:34 - 1st | 1 | T |
|---|---|---|
| Chicago StCougars | 20 | 20 |
| TexasLonghorns | 40 | 40 |
| Live · 9:21 - 1st | 1 | T |
|---|---|---|
| Ohio StateBuckeyes | 22 | 22 |
| BYUCougars | 11 | 11 |
| Live · 15:53 - 1st | 1 | T |
|---|---|---|
| Northwestern StDemons | 4 | 4 |
| BaylorBears | 14 | 14 |
| Live · 13:58 - 1st | 1 | T |
|---|---|---|
| Idaho StateBengals | 10 | 10 |
| Utah StateAggies | 10 | 10 |
| Live · 15:43 - 1st | 1 | T |
|---|---|---|
| Weber StateWildcats | 8 | 8 |
| Oregon StBeavers | 8 | 8 |
Coming up
| T | |
|---|---|
| East Tennessee StBuccaneers | – |
| Arizona StSun Devils | – |
| T | |
|---|---|
| UCLABruins | – |
| ArizonaWildcats | – |
| T | |
|---|---|
| ColgateRaiders | – |
| WashingtonHuskies | – |
| T | |
|---|---|
| Montana StBobcats | – |
| Colorado StRams | – |
| T | |
|---|---|
| Eastern WashingtonEagles | – |
| StanfordCardinal | – |
| T | |
|---|---|
| Illinois StRedbirds | – |
| Saint Mary'sGaels | – |
| T | |
|---|---|
| MontanaGrizzlies | – |
| OregonDucks | – |
| T | |
|---|---|
| Robert MorrisColonials | – |
| NevadaWolf Pack | – |
| T | |
|---|---|
| North AlabamaLions | – |
| UC DavisAggies | – |
| T | |
|---|---|
| RadfordHighlanders | – |
| San FranciscoDons | – |
| T | |
|---|---|
| TowsonTigers | – |
| Santa ClaraBroncos | – |
| T | |
|---|---|
| MilwaukeePanthers | – |
| USCTrojans | – |
| T | |
|---|---|
| SeattleRedhawks | – |
| Hawai'iRainbow Warriors | – |
Final
| Final | 1 | 2 | T |
|---|---|---|---|
| Grambling StTigers | 43 | 46 | 89 |
| Northern IllinoisHuskies | 36 | 51 | 87 |
| Final | T |
|---|---|
| MerrimackWarriors | 63 |
| AppalachianSt Mountaineers | 49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| WinthropEagles | 38 | 60 | 98 |
| Queens UniversityRoyals | 55 | 48 | 103 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee StTigers | 35 | 29 | 64 |
| Murray StRacers | 46 | 48 | 94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern KentuckyNorse | 42 | 42 | 84 |
| UTEPMiners | 38 | 38 | 76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UTSARoadrunners | 27 | 47 | 74 |
| San José StSpartans | 45 | 50 | 95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMBCRetrievers | 27 | 27 | 54 |
| George MasonPatriots | 33 | 49 | 82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UABBlazers | 35 | 43 | 78 |
| McNeeseCowboys | 44 | 55 | 99 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bowling GreenFalcons | 34 | 42 | 76 |
| Georgia StPanthers | 34 | 39 | 73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| PepperdineWaves | 40 | 45 | 85 |
| CornellBig Red | 46 | 40 | 86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| FloridaGators | 46 | 31 | 77 |
| MiamiHurricanes | 36 | 31 | 67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| OaklandGolden Grizzlies | 36 | 32 | 68 |
| MichiganWolverines | 47 | 37 | 84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Connecticut StBlue Devils | 16 | 40 | 56 |
| TempleOwls | 36 | 32 | 68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Loyola (MD)Greyhounds | 44 | 36 | 80 |
| GeorgetownHoyas | 20 | 38 | 58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MonmouthHawks | 29 | 34 | 63 |
| St. John'sRed Storm | 45 | 33 | 78 |
| Final | T |
|---|---|
| ArmyKnights | 50 |
| DukeBlue Devils | 84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Air ForceFalcons | 31 | 40 | 71 |
| Wright StRaiders | 60 | 42 | 102 |
| Final | 1 | 2 | T |
|---|---|---|---|
| AmericanEagles | 33 | 20 | 53 |
| CincinnatiBearcats | 35 | 44 | 79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Arkansas-Little RockTrojans | 33 | 39 | 72 |
| VCURams | 37 | 45 | 82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ball StateCardinals | 22 | 33 | 55 |
| Georgia SouthernEagles | 37 | 30 | 67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| BellarmineKnights | 17 | 30 | 47 |
| VanderbiltCommodores | 44 | 49 | 93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| BuffaloBulls | 24 | 41 | 65 |
| MarshallThundering Herd | 45 | 47 | 92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Charlotte49ers | 27 | 51 | 78 |
| Indiana StSycamores | 30 | 40 | 70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern MichiganEagles | 34 | 37 | 71 |
| Coastal CarolinaChanticleers | 37 | 33 | 70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| ElonPhoenix | 40 | 44 | 84 |
| ColumbiaLions | 28 | 43 | 71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| DartmouthBig Green | 26 | 43 | 69 |
| Marist RedFoxes | 27 | 35 | 62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern IllinoisPanthers | 23 | 34 | 57 |
| IndianaHoosiers | 44 | 47 | 91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Miami (OH)RedHawks | 35 | 51 | 86 |
| James MadisonDukes | 41 | 36 | 77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MassachusettsMinutemen | 38 | 33 | 71 |
| TroyTrojans | 28 | 32 | 60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| QuinnipiacBobcats | 24 | 35 | 59 |
| Michigan StSpartans | 52 | 44 | 96 |
| Final | T |
|---|---|
| Mt. St.Mary's Mountaineers | 52 |
| XavierMusketeers | 97 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NiagaraPurple Eagles | 30 | 16 | 46 |
| WestVirginia Mountaineers | 43 | 48 | 91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western CarolinaCatamounts | 30 | 42 | 72 |
| North CarolinaTar Heels | 39 | 41 | 80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western MichiganBroncos | 24 | 25 | 49 |
| Old DominionMonarchs | 30 | 31 | 61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| RiderBroncs | 26 | 31 | 57 |
| PittsburghPanthers | 50 | 45 | 95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Youngstown StPenguins | 32 | 47 | 79 |
| St. BonaventureBonnies | 36 | 35 | 71 |
| Final/OT | 1 | 2 | OT | T |
|---|---|---|---|---|
| Florida Gulf CoastEagles | 38 | 44 | 13 | 95 |
| UCFKnights | 36 | 46 | 14 | 96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Thomas (MN)Tommies | 38 | 49 | 87 |
| PresbyterianBlue Hose | 36 | 42 | 78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NortheasternHuskies | 36 | 49 | 85 |
| Boston Univ.Terriers | 46 | 47 | 93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LIUSharks | 37 | 37 | 74 |
| Florida AtlanticOwls | 29 | 31 | 60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| StetsonHatters | 24 | 48 | 72 |
| ClemsonTigers | 49 | 36 | 85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| BucknellBison | 30 | 37 | 67 |
| MarylandTerrapins | 44 | 52 | 96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New HavenChargers | 17 | 41 | 58 |
| SyracuseOrange | 39 | 35 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MaineBlack Bears | 26 | 30 | 56 |
| ProvidenceFriars | 34 | 49 | 83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LafayetteLeopards | 34 | 26 | 60 |
| ButlerBulldogs | 54 | 42 | 96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MemphisTigers | 40 | 40 | 80 |
| Iowa StateCyclones | 39 | 37 | 76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Jackson StTigers | 18 | 24 | 42 |
| Texas TechRed Raiders | 38 | 38 | 76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| HowardBison | 28 | 34 | 62 |
| YaleBulldogs | 40 | 32 | 72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VermontCatamounts | 29 | 26 | 55 |
| IonaGaels | 21 | 35 | 56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| South Carolina UpstateSpartans | 32 | 38 | 70 |
| East CarolinaPirates | 44 | 39 | 83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New HampshireWildcats | 20 | 39 | 59 |
| BrownBears | 27 | 28 | 55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC AshevilleBulldogs | 27 | 50 | 77 |
| RichmondSpiders | 56 | 44 | 100 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NJITHighlanders | 23 | 35 | 58 |
| DaytonFlyers | 47 | 42 | 89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Indiana ScreamingEagles | 14 | 40 | 54 |
| BelmontBruins | 27 | 45 | 72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CampbellFighting Camels | 19 | 45 | 64 |
| NC StateWolfpack | 41 | 42 | 83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CanisiusGolden Griffins | 26 | 31 | 57 |
| Penn StateNittany Lions | 47 | 49 | 96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central MichiganChippewas | 32 | 51 | 83 |
| UL MonroeWarhawks | 43 | 35 | 78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| DenverPioneers | 30 | 38 | 68 |
| WisconsinBadgers | 44 | 31 | 75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MercyhurstLakers | 14 | 29 | 43 |
| MarquetteGolden Eagles | 36 | 42 | 78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Morehead StEagles | 28 | 30 | 58 |
| Western KentuckyHilltoppers | 38 | 45 | 83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NavyMidshipmen | 24 | 15 | 39 |
| GWRevolutionaries | 44 | 47 | 91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| PurdueBoilermakers | 33 | 39 | 72 |
| GonzagaBulldogs | 36 | 42 | 78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Le MoyneDolphins | 32 | 32 | 64 |
| NebraskaCornhuskers | 58 | 48 | 106 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LipscombBisons | 42 | 37 | 79 |
| SE Missouri StRedhawks | 40 | 46 | 86 |
Scores update every few minutes while games are on, and this page refreshes itself. Bets are graded from the final score.