| La Liga 2 Final | T |
|---|---|
| Andorra CF | 2 |
| Tenerife | 2 |
Soccer scores today
Final
| Russian Premier League Final | T |
|---|---|
| Zenit St Petersburg | 3 |
| Kryliya Sovetov | 0 |
| La Liga 2 Final | T |
|---|---|
| Las Palmas | 3 |
| Oviedo | 2 |
| Greek Super League Final | T |
|---|---|
| Volos FC | 0 |
| Atromitos Athens | 3 |
| Veikkausliiga Final | T |
|---|---|
| IF Gnistan | 3 |
| FC Inter Turku | 4 |
| Veikkausliiga Final | T |
|---|---|
| HJK Helsinki | 4 |
| VPS Vaasa | 0 |
| Turkish Süper Lig Final | T |
|---|---|
| Alanyaspor | 0 |
| Genclerbirligi SK | 5 |
| Ekstraklasa Final | T |
|---|---|
| Korona Kielce | 0 |
| Zagłębie Lubin | 1 |
| Ekstraklasa Final | T |
|---|---|
| Śląsk Wrocław | 1 |
| Radomiak Radom | 3 |
| Serie A Final | T |
|---|---|
| Fiorentina | 4 |
| Sassuolo | 2 |
| Greek Super League Final | T |
|---|---|
| Iraklis FC | 1 |
| Kalamata FC | 1 |
| La Liga 2 Final | T |
|---|---|
| Leganés | 3 |
| Real Valladolid CF | 4 |
| Danish Superliga Final | T |
|---|---|
| FC Copenhagen | 2 |
| SonderjyskE | 0 |
| Allsvenskan Final | T |
|---|---|
| AIK | 1 |
| GAIS | 2 |
| Allsvenskan Final | T |
|---|---|
| Kalmar FF | 0 |
| Mjällby AIF | 0 |
| Superettan Final | T |
|---|---|
| Helsingborgs IF | 0 |
| Östers IF | 3 |
| Superettan Final | T |
|---|---|
| Örebro SK | 1 |
| Landskrona BoIS | 2 |
| Brazil Série B Final | T |
|---|---|
| Atletico Goianiense | 0 |
| Fortaleza | 0 |
| Ekstraklasa Final | T |
|---|---|
| Pogoń Szczecin | 1 |
| Raków Częstochowa | 3 |
| Serie A Final | T |
|---|---|
| Parma | 3 |
| Atalanta BC | 0 |
| Ligue 1 Final | T |
|---|---|
| Brest | 2 |
| Lorient | 0 |
| Ligue 2 Final | T |
|---|---|
| Nancy | 4 |
| Red Star | 1 |
| Ligue 2 Final | T |
|---|---|
| Sochaux | 0 |
| Stade de Reims | 2 |
| Premier League Final | T |
|---|---|
| Everton | 1 |
| Newcastle United | 0 |
| La Liga Final | T |
|---|---|
| CA Osasuna | 1 |
| Deportivo La Coruña | 2 |
| La Liga 2 Final | T |
|---|---|
| Cádiz CF | 1 |
| Mallorca | 2 |
| Primeira Liga Final | T |
|---|---|
| Alverca | 0 |
| Benfica | 1 |
| Primeira Liga Final | T |
|---|---|
| Vitória SC | 0 |
| Gil Vicente | 0 |
| Brazil Série B Final | T |
|---|---|
| Ceará | 1 |
| Athletic Club (MG) | 2 |
| Chile Primera Final | T |
|---|---|
| Audax Italiano | 0 |
| Deportes Limache | 2 |
| Argentina Primera Final | T |
|---|---|
| Central Córdoba | 0 |
| Platense | 2 |
| Argentina Primera Final | T |
|---|---|
| Independiente | 1 |
| Defensa y Justicia | 1 |
| Brazil Série A Final | T |
|---|---|
| Santos | 1 |
| Bragantino-SP | 2 |
| Brazil Série B Final | T |
|---|---|
| Clube de Regatas Brasil | 1 |
| Goiás | 2 |
| Chile Primera Final | T |
|---|---|
| Palestino | 0 |
| Deportes Concepción | 1 |
| Argentina Primera Final | T |
|---|---|
| Argentinos Juniors | 2 |
| Atlético Tucuman | 1 |
| Argentina Primera Final | T |
|---|---|
| Banfield | 1 |
| Independiente Rivadavia | 3 |
Scores update every few minutes while games are on. Bets are graded from the final score.