Today · Mon, Nov 2
| Over | Under | |
|---|---|---|
| PhoenixSuns | O 112.5(-115) | U 112.5(-105) |
| Golden StateWarriors | O 114.5(-110) | U 114.5(-110) |
| Over | Under | |
|---|---|---|
| MiamiHeat | O 117.5(-112) | U 117.5(-108) |
| Los AngelesLakers | O 119.5(-112) | U 119.5(-108) |
Ad · 21+Up to $500 Free Play Welcome Bonus at Bookmaker.
Get offer →
| Over | Under | |
|---|---|---|
| TorontoRaptors | O 113.5(-105) | U 113.5(-115) |
| Los AngelesClippers | O 106.5(-115) | U 106.5(-105) |
Live now
| 8:07 - 4th · betting closed | |||
|---|---|---|---|
| DetroitPistons | 106 | ||
| CharlotteHornets | 80 | ||
| 8:47 - 4th · betting closed | |||
|---|---|---|---|
| BrooklynNets | 81 | ||
| New YorkKnicks | 86 | ||
| 3:59 - 4th · betting closed | |||
|---|---|---|---|
| WashingtonWizards | 93 | ||
| OrlandoMagic | 86 | ||
Ad · 21+Get up to $750 Bonus at Bovada.
Get offer →
| 5:44 - 4th · betting closed | |||
|---|---|---|---|
| ChicagoBulls | 96 | ||
| Philadelphia76ers | 109 | ||
| 4:07 - 4th · betting closed | |||
|---|---|---|---|
| AtlantaHawks | 104 | ||
| IndianaPacers | 93 | ||
| 2:21 - 3rd · betting closed | |||
|---|---|---|---|
| MilwaukeeBucks | 71 | ||
| MinnesotaTimberwolves | 72 | ||
| 4:09 - 3rd · betting closed | |||
|---|---|---|---|
| SacramentoKings | 71 | ||
| DallasMavericks | 65 | ||
| 4:12 - 3rd · betting closed | |||
|---|---|---|---|
| New OrleansPelicans | 92 | ||
| MemphisGrizzlies | 86 | ||
| Halftime · betting closed | |||
|---|---|---|---|
| BostonCeltics | 50 | ||
| HoustonRockets | 57 | ||
| 21.5 - 2nd · betting closed | |||
|---|---|---|---|
| UtahJazz | 49 | ||
| San AntonioSpurs | 57 | ||
| 10:32 - 2nd · betting closed | |||
|---|---|---|---|
| PortlandTrail Blazers | 23 | ||
| DenverNuggets | 34 | ||
Final
| Final | |||
|---|---|---|---|
| Oklahoma CityThunder | 117 | ||
| ClevelandCavaliers | 112 | ||