| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SacramentoKings | 30 | 31 | 27 | 32 | 120 |
| New OrleansPelicans | 24 | 39 | 39 | 30 | 132 |
NBA scores oct 29
Final
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ClevelandCavaliers | 28 | 16 | 38 | 29 | 111 |
| AtlantaHawks | 16 | 30 | 43 | 25 | 114 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MemphisGrizzlies | 25 | 33 | 33 | 33 | 124 |
| PortlandTrail Blazers | 25 | 33 | 25 | 20 | 103 |
Scores update every few minutes while games are on. Bets are graded from the final score.