| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WinnipegJets | 1 | 0 | 3 | 4 |
| Tampa BayLightning | 1 | 4 | 1 | 6 |
NHL scores oct 29
Final
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ColumbusBlue Jackets | 0 | 0 | 2 | 2 |
| CarolinaHurricanes | 1 | 1 | 1 | 3 |
| Final/OT | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| UtahMammoth | 2 | 0 | 1 | 1 | 4 |
| PittsburghPenguins | 0 | 1 | 2 | 0 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ChicagoBlackhawks | 1 | 0 | 0 | 1 |
| DetroitRed Wings | 0 | 1 | 3 | 4 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BostonBruins | 1 | 0 | 0 | 1 |
| St LouisBlues | 1 | 2 | 1 | 4 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MontréalCanadiens | 3 | 1 | 1 | 5 |
| DallasStars | 1 | 1 | 0 | 2 |
| Final/OT | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| New YorkIslanders | 1 | 1 | 1 | 1 | 4 |
| MinnesotaWild | 1 | 1 | 1 | 0 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WashingtonCapitals | 1 | 2 | 1 | 4 |
| NashvillePredators | 1 | 1 | 1 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BuffaloSabres | 3 | 2 | 2 | 7 |
| AnaheimDucks | 3 | 0 | 3 | 6 |
| Final/OT | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| OttawaSenators | 1 | 0 | 4 | 0 | 5 |
| Los AngelesKings | 1 | 4 | 0 | 1 | 6 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| VancouverCanucks | 1 | 1 | 0 | 2 |
| San JoseSharks | 0 | 0 | 3 | 3 |
Scores update every few minutes while games are on. Bets are graded from the final score.