| Final/OT | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| TennesseeTitans | 13 | 0 | 8 | 15 | 0 | 36 |
| CincinnatiBengals | 0 | 14 | 9 | 13 | 7 | 43 |
NFL scores yesterday
Final
| Final/OT | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| ArizonaCardinals | 0 | 3 | 7 | 20 | 3 | 33 |
| DallasCowboys | 7 | 7 | 3 | 13 | 0 | 30 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MinnesotaVikings | 0 | 7 | 0 | 8 | 15 |
| DetroitLions | 3 | 3 | 6 | 7 | 19 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ClevelandBrowns | 0 | 6 | 0 | 0 | 6 |
| PittsburghSteelers | 7 | 13 | 7 | 0 | 27 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AtlantaFalcons | 0 | 0 | 0 | 0 | 0 |
| Tampa BayBuccaneers | 6 | 3 | 7 | 0 | 16 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BaltimoreRavens | 7 | 0 | 3 | 0 | 10 |
| BuffaloBills | 10 | 6 | 7 | 13 | 36 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IndianapolisColts | 0 | 0 | 7 | 0 | 7 |
| JacksonvilleJaguars | 7 | 21 | 14 | 0 | 42 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Las VegasRaiders | 7 | 7 | 14 | 10 | 38 |
| New YorkJets | 6 | 17 | 7 | 3 | 33 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Los AngelesChargers | 3 | 6 | 0 | 0 | 9 |
| Los AngelesRams | 3 | 7 | 14 | 0 | 24 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Kansas CityChiefs | 7 | 10 | 7 | 0 | 24 |
| DenverBroncos | 3 | 10 | 0 | 15 | 28 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New EnglandPatriots | 3 | 0 | 14 | 7 | 24 |
| MiamiDolphins | 3 | 10 | 0 | 6 | 19 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PhiladelphiaEagles | 10 | 0 | 0 | 0 | 10 |
| WashingtonCommanders | 3 | 10 | 3 | 11 | 27 |
Scores update every few minutes while games are on. Bets are graded from the final score.