Tomorrow · Tue, Nov 3
| Spread | Moneyline | Total | |
|---|---|---|---|
| ColoradoAvalanche | -0.5(+160) | -130 | O 1.5(-130) |
| ColumbusBlue Jackets | +0.5(-210) | +100 | U 1.5(+100) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| DallasStars | +0.5(-220) | -115 | O 1.5(-120) |
| WashingtonCapitals | -0.5(+170) | -115 | U 1.5(-110) |
Ad · 21+Up to $500 Free Play Welcome Bonus at JustBet.
Get offer →
| Spread | Moneyline | Total | |
|---|---|---|---|
| DetroitRed Wings | +0.5(-154) | +170 | O 1.5(-120) |
| Tampa BayLightning | -0.5(+120) | -225 | U 1.5(-110) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MinnesotaWild | -0.5(+150) | -160 | O 1.5(-125) |
| PhiladelphiaFlyers | +0.5(-195) | +125 | U 1.5(-105) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| WinnipegJets | +0.5(-188) | +125 | O 1.5(-120) |
| MontréalCanadiens | -0.5(+145) | -160 | U 1.5(-110) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| St LouisBlues | +0.5(-230) | -102 | O 1.5(-120) |
| New YorkRangers | -0.5(+175) | -125 | U 1.5(-110) |
Ad · 21+Get up to $750 Bonus at Bovada.
Get offer →
| Spread | Moneyline | Total | |
|---|---|---|---|
| VegasGolden Knights | -0.5(+170) | -115 | O 1.5(-154) |
| PittsburghPenguins | +0.5(-220) | -115 | U 1.5(+120) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UtahMammoth | -0.5(+160) | -130 | O 1.5(-154) |
| TorontoMaple Leafs | +0.5(-210) | +100 | U 1.5(+120) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| EdmontonOilers | +0.5(-195) | +110 | O 1.5(-130) |
| New JerseyDevils | -0.5(+150) | -145 | U 1.5(+100) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| CarolinaHurricanes | -0.5(+140) | -170 | O 1.5(-135) |
| NashvillePredators | +0.5(-180) | +130 | U 1.5(+105) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| AnaheimDucks | -0.5(+150) | -145 | O 1.5(-160) |
| VancouverCanucks | +0.5(-195) | +110 | U 1.5(+124) |
Final
| 1st Period · Final | |||
|---|---|---|---|
| VegasGolden Knights | 0 | ||
| BostonBruins | 1 | ||
| 1st Period · Final | |||
|---|---|---|---|
| DetroitRed Wings | 1 | ||
| FloridaPanthers | 1 | ||