| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PhiladelphiaFlyers | 0 | 1 | 1 | 2 |
| WashingtonCapitals | 1 | 2 | 2 | 5 |
NHL scores oct 28
Final
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CalgaryFlames | 0 | 0 | 0 | 0 |
| EdmontonOilers | 1 | 1 | 2 | 4 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New JerseyDevils | 1 | 0 | 1 | 2 |
| ColoradoAvalanche | 0 | 1 | 4 | 5 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| TorontoMaple Leafs | 1 | 1 | 2 | 4 |
| SeattleKraken | 1 | 3 | 1 | 5 |
Scores update every few minutes while games are on. Bets are graded from the final score.