| Final | Result |
|---|---|
| JacobeSmith | W |
| RandyBrown | L |
UFC scores oct 31
Final
| Final | Result |
|---|---|
| LuciaSzabová | W |
| TainaraLisboa | L |
| Final | Result |
|---|---|
| CodyDurden | W |
| OdeOsbourne | L |
| Final | Result |
|---|---|
| DakotaHope | W |
| FrancisMarshall | L |
| Final | Result |
|---|---|
| JeongyoungLee | L |
| JulianErosa | W |
| Final | Result |
|---|---|
| JosephKropschot | W |
| NickKlein | L |
| Final | Result |
|---|---|
| PieraRodriguez | W |
| TalitaAlencar | L |
| Final | Result |
|---|---|
| TheodorBerggren | L |
| RodrigoSezinando | W |
| Final | Result |
|---|---|
| MickeyGall | L |
| ZacharyReese | W |
| Final | Result |
|---|---|
| FarmanHasanov | L |
| Jean-PaulLebosnoyani | W |
| Final | Result |
|---|---|
| LuanaSantos | L |
| YanaSantos | W |
| Final | Result |
|---|---|
| TomNolan | W |
| RenatoMoicano | L |
Scores update every few minutes while games are on. Bets are graded from the final score.