| Live · End of 2nd | 1 | 2 | T |
|---|---|---|---|
| Florida A&MRattlers | 27 | 42 | 69 |
| Florida StSeminoles | 54 | 58 | 112 |
College Basketball scores today
Live now
| Live · Live | T |
|---|---|
| Texas SouthernTigers | 75 |
| Grand CanyonAntelopes | 92 |
| Live · 2:19 - 2nd | 1 | 2 | T |
|---|---|---|---|
| La SalleExplorers | 23 | 29 | 52 |
| HoustonCougars | 43 | 51 | 94 |
| Live · 2:57 - 2nd | 1 | 2 | T |
|---|---|---|---|
| Ohio StateBuckeyes | 37 | 37 | 74 |
| BYUCougars | 34 | 48 | 81 |
| Live · 7:59 - 2nd | 1 | 2 | T |
|---|---|---|---|
| Northwestern StDemons | 32 | 20 | 52 |
| BaylorBears | 50 | 17 | 67 |
| Live · 3:37 - 2nd | 1 | 2 | T |
|---|---|---|---|
| Idaho StateBengals | 29 | 25 | 54 |
| Utah StateAggies | 37 | 46 | 83 |
| Live · 3:15 - 2nd | 1 | 2 | T |
|---|---|---|---|
| Weber StateWildcats | 35 | 23 | 58 |
| Oregon StBeavers | 43 | 49 | 92 |
| Live · 11:25 - 2nd | 1 | 2 | T |
|---|---|---|---|
| East Tennessee StBuccaneers | 31 | 13 | 44 |
| Arizona StSun Devils | 37 | 18 | 55 |
| Live · 15:03 - 2nd | 1 | 2 | T |
|---|---|---|---|
| ColgateRaiders | 38 | 12 | 50 |
| WashingtonHuskies | 43 | 12 | 55 |
| Live · 12:48 - 2nd | 1 | 2 | T |
|---|---|---|---|
| Montana StBobcats | 38 | 14 | 52 |
| Colorado StRams | 44 | 13 | 57 |
| Live · 13:21 - 2nd | 1 | 2 | T |
|---|---|---|---|
| Eastern WashingtonEagles | 30 | 18 | 48 |
| StanfordCardinal | 34 | 14 | 48 |
| Live · 16:50 - 2nd | 1 | 2 | T |
|---|---|---|---|
| Illinois StRedbirds | 39 | 2 | 41 |
| Saint Mary'sGaels | 33 | 5 | 38 |
| Live · 15:55 - 2nd | 1 | 2 | T |
|---|---|---|---|
| MontanaGrizzlies | 31 | 7 | 38 |
| OregonDucks | 40 | 12 | 52 |
| Live · 15:45 - 2nd | 1 | 2 | T |
|---|---|---|---|
| Robert MorrisColonials | 24 | 0 | 24 |
| NevadaWolf Pack | 41 | 8 | 49 |
| Live · 17:24 - 2nd | 1 | 2 | T |
|---|---|---|---|
| North AlabamaLions | 36 | 8 | 44 |
| UC DavisAggies | 45 | 3 | 48 |
| Live · 16:42 - 2nd | 1 | 2 | T |
|---|---|---|---|
| RadfordHighlanders | 30 | 10 | 40 |
| San FranciscoDons | 37 | 6 | 43 |
| Live · 14:45 - 2nd | 1 | 2 | T |
|---|---|---|---|
| TowsonTigers | 35 | 7 | 42 |
| Santa ClaraBroncos | 43 | 10 | 53 |
| Live · Halftime | 1 | T |
|---|---|---|
| UCLABruins | 43 | 43 |
| ArizonaWildcats | 29 | 29 |
| Live · Halftime | 1 | T |
|---|---|---|
| MilwaukeePanthers | 29 | 29 |
| USCTrojans | 46 | 46 |
Coming up
| T | |
|---|---|
| SeattleRedhawks | – |
| Hawai'iRainbow Warriors | – |
Final
| Final | 1 | 2 | T |
|---|---|---|---|
| Grambling StTigers | 43 | 46 | 89 |
| Northern IllinoisHuskies | 36 | 51 | 87 |
| Final | T |
|---|---|
| MerrimackWarriors | 63 |
| AppalachianSt Mountaineers | 49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| WinthropEagles | 38 | 60 | 98 |
| Queens UniversityRoyals | 55 | 48 | 103 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee StTigers | 35 | 29 | 64 |
| Murray StRacers | 46 | 48 | 94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern KentuckyNorse | 42 | 42 | 84 |
| UTEPMiners | 38 | 38 | 76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UTSARoadrunners | 27 | 47 | 74 |
| San José StSpartans | 45 | 50 | 95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMBCRetrievers | 27 | 27 | 54 |
| George MasonPatriots | 33 | 49 | 82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UABBlazers | 35 | 43 | 78 |
| McNeeseCowboys | 44 | 55 | 99 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bowling GreenFalcons | 34 | 42 | 76 |
| Georgia StPanthers | 34 | 39 | 73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| PepperdineWaves | 40 | 45 | 85 |
| CornellBig Red | 46 | 40 | 86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| FloridaGators | 46 | 31 | 77 |
| MiamiHurricanes | 36 | 31 | 67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| OaklandGolden Grizzlies | 36 | 32 | 68 |
| MichiganWolverines | 47 | 37 | 84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Connecticut StBlue Devils | 16 | 40 | 56 |
| TempleOwls | 36 | 32 | 68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Loyola (MD)Greyhounds | 44 | 36 | 80 |
| GeorgetownHoyas | 20 | 38 | 58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MonmouthHawks | 29 | 34 | 63 |
| St. John'sRed Storm | 45 | 33 | 78 |
| Final | T |
|---|---|
| ArmyKnights | 50 |
| DukeBlue Devils | 84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Air ForceFalcons | 31 | 40 | 71 |
| Wright StRaiders | 60 | 42 | 102 |
| Final | 1 | 2 | T |
|---|---|---|---|
| AmericanEagles | 33 | 20 | 53 |
| CincinnatiBearcats | 35 | 44 | 79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Arkansas-Little RockTrojans | 33 | 39 | 72 |
| VCURams | 37 | 45 | 82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ball StateCardinals | 22 | 33 | 55 |
| Georgia SouthernEagles | 37 | 30 | 67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| BellarmineKnights | 17 | 30 | 47 |
| VanderbiltCommodores | 44 | 49 | 93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| BuffaloBulls | 24 | 41 | 65 |
| MarshallThundering Herd | 45 | 47 | 92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Charlotte49ers | 27 | 51 | 78 |
| Indiana StSycamores | 30 | 40 | 70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern MichiganEagles | 34 | 37 | 71 |
| Coastal CarolinaChanticleers | 37 | 33 | 70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| ElonPhoenix | 40 | 44 | 84 |
| ColumbiaLions | 28 | 43 | 71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| DartmouthBig Green | 26 | 43 | 69 |
| Marist RedFoxes | 27 | 35 | 62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern IllinoisPanthers | 23 | 34 | 57 |
| IndianaHoosiers | 44 | 47 | 91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Miami (OH)RedHawks | 35 | 51 | 86 |
| James MadisonDukes | 41 | 36 | 77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MassachusettsMinutemen | 38 | 33 | 71 |
| TroyTrojans | 28 | 32 | 60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| QuinnipiacBobcats | 24 | 35 | 59 |
| Michigan StSpartans | 52 | 44 | 96 |
| Final | T |
|---|---|
| Mt. St.Mary's Mountaineers | 52 |
| XavierMusketeers | 97 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NiagaraPurple Eagles | 30 | 16 | 46 |
| WestVirginia Mountaineers | 43 | 48 | 91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western CarolinaCatamounts | 30 | 42 | 72 |
| North CarolinaTar Heels | 39 | 41 | 80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western MichiganBroncos | 24 | 25 | 49 |
| Old DominionMonarchs | 30 | 31 | 61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| RiderBroncs | 26 | 31 | 57 |
| PittsburghPanthers | 50 | 45 | 95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Youngstown StPenguins | 32 | 47 | 79 |
| St. BonaventureBonnies | 36 | 35 | 71 |
| Final/OT | 1 | 2 | OT | T |
|---|---|---|---|---|
| Florida Gulf CoastEagles | 38 | 44 | 13 | 95 |
| UCFKnights | 36 | 46 | 14 | 96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Thomas (MN)Tommies | 38 | 49 | 87 |
| PresbyterianBlue Hose | 36 | 42 | 78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NortheasternHuskies | 36 | 49 | 85 |
| Boston Univ.Terriers | 46 | 47 | 93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LIUSharks | 37 | 37 | 74 |
| Florida AtlanticOwls | 29 | 31 | 60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| StetsonHatters | 24 | 48 | 72 |
| ClemsonTigers | 49 | 36 | 85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| BucknellBison | 30 | 37 | 67 |
| MarylandTerrapins | 44 | 52 | 96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New HavenChargers | 17 | 41 | 58 |
| SyracuseOrange | 39 | 35 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MaineBlack Bears | 26 | 30 | 56 |
| ProvidenceFriars | 34 | 49 | 83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LafayetteLeopards | 34 | 26 | 60 |
| ButlerBulldogs | 54 | 42 | 96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MemphisTigers | 40 | 40 | 80 |
| Iowa StateCyclones | 39 | 37 | 76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Jackson StTigers | 18 | 24 | 42 |
| Texas TechRed Raiders | 38 | 38 | 76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| HowardBison | 28 | 34 | 62 |
| YaleBulldogs | 40 | 32 | 72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VermontCatamounts | 29 | 26 | 55 |
| IonaGaels | 21 | 35 | 56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| South Carolina UpstateSpartans | 32 | 38 | 70 |
| East CarolinaPirates | 44 | 39 | 83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New HampshireWildcats | 20 | 39 | 59 |
| BrownBears | 27 | 28 | 55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC AshevilleBulldogs | 27 | 50 | 77 |
| RichmondSpiders | 56 | 44 | 100 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NJITHighlanders | 23 | 35 | 58 |
| DaytonFlyers | 47 | 42 | 89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Charleston SouthernBuccaneers | 33 | 38 | 71 |
| South FloridaBulls | 43 | 55 | 98 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Indiana ScreamingEagles | 14 | 40 | 54 |
| BelmontBruins | 27 | 45 | 72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CampbellFighting Camels | 19 | 45 | 64 |
| NC StateWolfpack | 41 | 42 | 83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CanisiusGolden Griffins | 26 | 31 | 57 |
| Penn StateNittany Lions | 47 | 49 | 96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central MichiganChippewas | 32 | 51 | 83 |
| UL MonroeWarhawks | 43 | 35 | 78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| DenverPioneers | 30 | 38 | 68 |
| WisconsinBadgers | 44 | 31 | 75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Carolina CentralEagles | 28 | 34 | 62 |
| GeorgiaBulldogs | 41 | 37 | 78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kent StateGolden Flashes | 32 | 43 | 75 |
| Louisiana TechBulldogs | 41 | 44 | 85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MercyhurstLakers | 14 | 29 | 43 |
| MarquetteGolden Eagles | 36 | 42 | 78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee TechGolden Eagles | 45 | 37 | 82 |
| Mississippi StBulldogs | 12 | 23 | 35 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Morehead StEagles | 28 | 30 | 58 |
| Western KentuckyHilltoppers | 38 | 45 | 83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Peter'sPeacocks | 18 | 24 | 42 |
| Seton HallPirates | 36 | 30 | 66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NavyMidshipmen | 24 | 15 | 39 |
| GWRevolutionaries | 44 | 47 | 91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| PurdueBoilermakers | 33 | 39 | 72 |
| GonzagaBulldogs | 36 | 42 | 78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Le MoyneDolphins | 32 | 32 | 64 |
| NebraskaCornhuskers | 58 | 48 | 106 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LipscombBisons | 42 | 37 | 79 |
| SE Missouri StRedhawks | 40 | 46 | 86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| AkronZips | 46 | 29 | 75 |
| LouisianaRagin' Cajuns | 29 | 32 | 61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| ToledoRockets | 35 | 35 | 70 |
| Arkansas StRed Wolves | 36 | 35 | 71 |
| Final | T |
|---|---|
| UMKCKangaroos | 61 |
| CreightonBluejays | 76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| West GeorgiaWolves | 31 | 27 | 58 |
| DePaulBlue Demons | 29 | 46 | 75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| FordhamRams | 31 | 34 | 65 |
| KansasJayhawks | 43 | 52 | 95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LehighMountain Hawks | 31 | 36 | 67 |
| Saint LouisBillikens | 48 | 44 | 92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LindenwoodLions | 37 | 22 | 59 |
| TCUHorned Frogs | 57 | 41 | 98 |
| Final | 1 | 2 | T |
|---|---|---|---|
| The CitadelBulldogs | 27 | 25 | 52 |
| Loyola (Chi)Ramblers | 36 | 41 | 77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| OhioBobcats | 34 | 52 | 86 |
| South AlabamaJaguars | 35 | 42 | 77 |
| Final/2OT | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Tenn-MartinSkyhawks | 35 | 45 | 11 | 9 | 100 |
| TulaneGreen Wave | 37 | 43 | 11 | 7 | 98 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Texas A&M-CCIslanders | 35 | 32 | 67 |
| Texas StateBobcats | 26 | 29 | 55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western IllinoisLeathernecks | 19 | 39 | 58 |
| ValparaisoBeacons | 38 | 42 | 80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| BinghamtonBearcats | 35 | 25 | 60 |
| NorthwesternWildcats | 51 | 35 | 86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SienaSaints | 41 | 34 | 75 |
| BryantBulldogs | 37 | 43 | 80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SouthernJaguars | 38 | 34 | 72 |
| SMUMustangs | 40 | 45 | 85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maryland-Eastern ShoreHawks | 33 | 29 | 62 |
| Wake ForestDemon Deacons | 40 | 43 | 83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| East Texas A&MLions | 34 | 34 | 68 |
| OklahomaSooners | 25 | 39 | 64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fairleigh DickinsonKnights | 20 | 25 | 45 |
| IllinoisFighting Illini | 67 | 53 | 120 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bethune-CookmanWildcats | 28 | 42 | 70 |
| FurmanPaladins | 39 | 40 | 79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oral RobertsGolden Eagles | 31 | 24 | 55 |
| Central ArkansasBears | 47 | 38 | 85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Alcorn StBraves | 31 | 27 | 58 |
| Ole MissRebels | 52 | 47 | 99 |
| Final | T |
|---|---|
| Gardner-WebbBulldogs | 46 |
| UConnHuskies | 86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Incarnate WordCardinals | 17 | 43 | 60 |
| Oklahoma StCowboys | 54 | 37 | 91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Abilene ChristianWildcats | 34 | 25 | 59 |
| ColoradoBuffaloes | 36 | 58 | 94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| ChattanoogaMocs | 35 | 35 | 70 |
| LouisvilleCardinals | 56 | 28 | 84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| DavidsonWildcats | 34 | 42 | 76 |
| Washington StCougars | 22 | 39 | 61 |
| Final | T |
|---|---|
| Long Beach St49ers | 63 |
| UtahUtes | 66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North DakotaFighting Hawks | 25 | 25 | 50 |
| MinnesotaGolden Gophers | 41 | 44 | 85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Utah TechTrailblazers | 33 | 27 | 60 |
| New MexicoLobos | 38 | 62 | 100 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chicago StCougars | 30 | 29 | 59 |
| TexasLonghorns | 56 | 53 | 109 |
Scores update every few minutes while games are on, and this page refreshes itself. Bets are graded from the final score.