Tomorrow · Tue, Nov 3
| Spread | Moneyline | Total | |
|---|---|---|---|
| OhioBobcats | -7.5(-102) | -410 | O 26.5(-112) |
| AkronZips | +7.5(-118) | +320 | U 26.5(-108) |
| Line Movement |
-6.5→-7.5 | -380→-410 | 24.5→26.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| BuffaloBulls | +3.5(-108) | +180 | O 21.5(-115) |
| Miami (OH)RedHawks | -3.5(-112) | -218 | U 21.5(-105) |
| Line Movement |
no move | -205→-218 | 23.5→21.5 |
Ad · 21+Get up to $750 Bonus at Bovada.
Get offer →
Wed, Nov 4
| Spread | Moneyline | Total | |
|---|---|---|---|
| Ball StateCardinals | +1.5(-108) | +124 | O 24.5(-102) |
| UMassMinutemen | -1.5(-112) | -148 | U 24.5(-118) |
| Line Movement |
-2.5→-1.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ToledoRockets | -14.5(+100) | -1100 | O 28.5(-102) |
| Sacramento StateHornets | +14.5(-120) | +700 | U 28.5(-118) |
| Line Movement |
no move | -1600→-1100 | 27.5→28.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Central MichiganChippewas | +1.5(-130) | -102 | O 22.5(-112) |
| Eastern MichiganEagles | -1.5(+110) | -118 | U 22.5(-108) |
| Line Movement |
no move | no move | 21.5→22.5 |
Thu, Nov 5
| Spread | Moneyline | Total | |
|---|---|---|---|
| UTSARoadrunners | -3.5(-112) | -205 | O 36.5(-115) |
| Florida AtlanticOwls | +3.5(-108) | +170 | U 36.5(-105) |
| Line Movement |
no move | -188→-205 | no move |
Ad · 21+100% up to $500 Bet Back Bonus + $25 Free Chip at MyBookie.
Get offer →
| Spread | Moneyline | Total | |
|---|---|---|---|
| James MadisonDukes | -9.5(-108) | -440 | O 29.5(-115) |
| Southern MississippiGolden Eagles | +9.5(-112) | +340 | U 29.5(-105) |
| Line Movement |
no move | -500→-440 | no move |
Fri, Nov 6
| Spread | Moneyline | Total | |
|---|---|---|---|
| Virginia TechHokies | +3.5(-105) | +170 | O 27.5(-118) |
| SMUMustangs | -3.5(-115) | -205 | U 27.5(-102) |
| Line Movement |
no move | -210→-205 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| South FloridaBulls | +1.5(-135) | -105 | O 19.5(-120) |
| East CarolinaPirates | -1.5(+114) | -115 | U 19.5(+100) |
| Line Movement |
no move | -122→-115 | 20.5→19.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| NebraskaCornhuskers | -3.5(-105) | -185 | O 24.5(-105) |
| IllinoisFighting Illini | +3.5(-115) | +154 | U 24.5(-115) |
| Line Movement |
no move | -178→-185 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| New MexicoLobos | -5.5(-118) | -305 | O 19.5(-120) |
| NevadaWolf Pack | +5.5(-102) | +245 | U 19.5(+100) |
| Line Movement |
-6.5→-5.5 | -370→-305 | 20.5→19.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| TCUHorned Frogs | +5.5(-112) | +200 | O 22.5(-110) |
| ArizonaWildcats | -5.5(-108) | -245 | U 22.5(-110) |
| Line Movement |
no move | -260→-245 | no move |
Sat, Nov 7
| Spread | Moneyline | Total | |
|---|---|---|---|
| BYUCougars | +3.5(-115) | +154 | O 23.5(-130) |
| UtahUtes | -3.5(-105) | -185 | U 23.5(+110) |
| Line Movement |
no move | -194→-185 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UCLABruins | -3.5(+102) | -192 | O 19.5(-130) |
| MinnesotaGolden Gophers | +3.5(-122) | +160 | U 19.5(+110) |
| Line Movement |
no move | -198→-192 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| TexasLonghorns | -0.5(-110) | -135 | O 22.5(-112) |
| MissouriTigers | +0.5(-110) | +114 | U 22.5(-108) |
| Line Movement |
-1.5→-0.5 | -144→-135 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ClemsonTigers | -1.5(-102) | -135 | O 24.5(-108) |
| SyracuseOrange | +1.5(-118) | +114 | U 24.5(-112) |
| Line Movement |
no move | -116→-135 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| North CarolinaTar Heels | -4.5(-102) | -230 | O 27.5(-102) |
| UConnHuskies | +4.5(-118) | +190 | U 27.5(-118) |
| Line Movement |
no move | -235→-230 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Iowa StateCyclones | +6.5(-112) | +230 | O 26.5(-112) |
| BaylorBears | -6.5(-108) | -285 | U 26.5(-108) |
| Line Movement |
-5.5→-6.5 | -280→-285 | 25.5→26.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Florida StateSeminoles | -3.5(-115) | -218 | O 26.5(-108) |
| Boston CollegeEagles | +3.5(-105) | +180 | U 26.5(-112) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| TulsaGolden Hurricane | -0.5(+105) | -115 | O 24.5(-110) |
| TulaneGreen Wave | +0.5(-125) | -105 | U 24.5(-110) |
| Line Movement |
-1.5→-0.5 | -122→-115 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MarylandTerrapins | +3.5(-102) | +170 | O 28.5(-110) |
| PurdueBoilermakers | -3.5(-118) | -205 | U 28.5(-110) |
| Line Movement |
-4.5→-3.5 | -225→-205 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| DukeBlue Devils | -2.5(-120) | -166 | O 26.5(-108) |
| NC StateWolfpack | +2.5(+100) | +140 | U 26.5(-112) |
| Line Movement |
no move | no move | 24.5→26.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ArkansasRazorbacks | +6.5(-105) | +235 | O 26.5(-122) |
| AuburnTigers | -6.5(-115) | -290 | U 26.5(+102) |
| Line Movement |
no move | -300→-290 | 25.5→26.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Oklahoma StateCowboys | -2.5(-112) | -155 | O 30.5(-125) |
| Kansas StateWildcats | +2.5(-108) | +130 | U 30.5(+105) |
| Line Movement |
no move | -150→-155 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Old DominionMonarchs | +3.5(+100) | +185 | O 22.5(-112) |
| Coastal CarolinaChanticleers | -3.5(-120) | -225 | U 22.5(-108) |
| Line Movement |
-4.5→-3.5 | -230→-225 | 23.5→22.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Georgia StatePanthers | +3.5(-118) | +154 | O 27.5(-115) |
| AppalachianState Mountaineers | -3.5(-102) | -185 | U 27.5(-105) |
| Line Movement |
-2.5→-3.5 | -164→-185 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Texas A&MAggies | +4.5(-115) | +195 | O 26.5(-115) |
| South CarolinaGamecocks | -4.5(-105) | -238 | U 26.5(-105) |
| Line Movement |
no move | -260→-238 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| DelawareBlue Hens | -0.5(-108) | -125 | O 27.5(-118) |
| Kennesaw StateOwls | +0.5(-112) | +105 | U 27.5(-102) |
| Line Movement |
-1.5→-0.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UL MonroeWarhawks | +8.5(-110) | +390 | O 27.5(-102) |
| Arkansas StateRed Wolves | -8.5(-110) | -520 | U 27.5(-118) |
| Line Movement |
-9.5→-8.5 | -500→-520 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| AlabamaCrimson Tide | +3.5(-115) | +160 | O 26.5(-122) |
| LSUTigers | -3.5(-105) | -192 | U 26.5(+102) |
| Line Movement |
no move | -198→-192 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| OregonDucks | +4.5(-120) | +185 | O 23.5(-115) |
| Ohio StateBuckeyes | -4.5(+100) | -225 | U 23.5(-105) |
| Line Movement |
no move | -230→-225 | 24.5→23.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Penn StateNittany Lions | +0.5(-120) | +100 | O 23.5(+100) |
| WashingtonHuskies | -0.5(+100) | -120 | U 23.5(-120) |
| Line Movement |
-1.5→-0.5 | -126→-120 | 22.5→23.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| CincinnatiBearcats | +6.5(+102) | +240 | O 31.5(-102) |
| HoustonCougars | -6.5(-122) | -298 | U 31.5(-118) |
| Line Movement |
no move | no move | 30.5→31.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MarshallThundering Herd | +6.5(-110) | +235 | O 27.5(-112) |
| Georgia SouthernEagles | -6.5(-110) | -290 | U 27.5(-108) |
| Line Movement |
no move | -310→-290 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Western KentuckyHilltoppers | -1.5(+114) | -112 | O 27.5(+105) |
| Middle TennesseeBlue Raiders | +1.5(-135) | -108 | U 27.5(-125) |
| Line Movement |
no move | no move | 26.5→27.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Charlotte49ers | +6.5(-108) | +235 | O 23.5(-130) |
| UABBlazers | -6.5(-112) | -290 | U 23.5(+110) |
| Line Movement |
no move | -330→-290 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| TempleOwls | +4.5(-118) | +195 | O 27.5(-112) |
| NavyMidshipmen | -4.5(-102) | -238 | U 27.5(-108) |
| Line Movement |
-5.5→-4.5 | -270→-238 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UCFKnights | +0.5(-115) | +105 | O 23.5(-130) |
| KansasJayhawks | -0.5(-105) | -125 | U 23.5(+110) |
| Line Movement |
-1.5→-0.5 | -140→-125 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| RiceOwls | +9.5(-105) | +390 | O 33.5(-112) |
| North TexasMean Green | -9.5(-115) | -520 | U 33.5(-108) |
| Line Movement |
-10.5→-9.5 | -650→-520 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Missouri StateBears | +3.5(-125) | +150 | O 24.5(-105) |
| Florida InternationalPanthers | -3.5(+105) | -180 | U 24.5(-115) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Louisiana TechBulldogs | -3.5(+102) | -180 | O 23.5(-115) |
| TroyTrojans | +3.5(-122) | +150 | U 23.5(-105) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Northern IllinoisHuskies | +6.5(-105) | +250 | O 26.5(-118) |
| San Jose StateSpartans | -6.5(-115) | -310 | U 26.5(-102) |
| Line Movement |
no move | -300→-310 | 25.5→26.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| VanderbiltCommodores | +2.5(-112) | +130 | O 24.5(+110) |
| Mississippi StateBulldogs | -2.5(-108) | -155 | U 24.5(-130) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| RutgersScarlet Knights | +9.5(-102) | +440 | O 23.5(-118) |
| WisconsinBadgers | -9.5(-118) | -600 | U 23.5(-102) |
| Line Movement |
no move | -650→-600 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| South AlabamaJaguars | +5.5(-110) | +210 | O 28.5(-105) |
| LouisianaRagin Cajuns | -5.5(-110) | -258 | U 28.5(-115) |
| Line Movement |
-6.5→-5.5 | -290→-258 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Boise StateBroncos | -10.5(-108) | -625 | O 35.5(+100) |
| Colorado StateRams | +10.5(-112) | +455 | U 35.5(-120) |
| Line Movement |
no move | -650→-625 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| KentuckyWildcats | +3.5(-108) | +164 | O 24.5(-110) |
| TennesseeVolunteers | -3.5(-112) | -198 | U 24.5(-110) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Sam Houston StateBearkats | +9.5(-110) | +380 | O 24.5(+102) |
| Jacksonville StateGamecocks | -9.5(-110) | -500 | U 24.5(-122) |
| Line Movement |
no move | -600→-500 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| GeorgiaBulldogs | -1.5(-110) | -142 | O 28.5(-110) |
| Ole MissRebels | +1.5(-110) | +116 | U 28.5(-110) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MiamiHurricanes | +3.5(-115) | +154 | O 28.5(-105) |
| Notre DameFighting Irish | -3.5(-105) | -185 | U 28.5(-115) |
| Line Movement |
no move | -190→-185 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| IowaHawkeyes | +1.5(-135) | -105 | O 22.5(-115) |
| NorthwesternWildcats | -1.5(+114) | -115 | U 22.5(-105) |
| Line Movement |
+1.5→-1.5 | -106→-115 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Michigan StateSpartans | +6.5(+110) | +300 | O 20.5(+100) |
| MichiganWolverines | -6.5(-130) | -380 | U 20.5(-120) |
| Line Movement |
no move | -410→-380 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| LouisvilleCardinals | -7.5(-108) | -410 | O 31.5(+102) |
| Georgia TechYellow Jackets | +7.5(-112) | +320 | U 31.5(-122) |
| Line Movement |
-8.5→-7.5 | -460→-410 | 30.5→31.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ColoradoBuffaloes | +1.5(-115) | +124 | O 24.5(+105) |
| Arizona StateSun Devils | -1.5(-105) | -148 | U 24.5(-125) |
| Line Movement |
-2.5→-1.5 | -164→-148 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Air ForceFalcons | +1.5(-112) | +130 | O 22.5(-112) |
| ArmyBlack Knights | -1.5(-108) | -155 | U 22.5(-108) |
| Line Movement |
no move | -146→-155 | 23.5→22.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| OklahomaSooners | +3.5(-112) | +160 | O 23.5(-110) |
| FloridaGators | -3.5(-108) | -192 | U 23.5(-110) |
| Line Movement |
no move | -210→-192 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| LibertyFlames | -9.5(-120) | -575 | O 23.5(-125) |
| New Mexico StateAggies | +9.5(+100) | +425 | U 23.5(+105) |
| Line Movement |
no move | -650→-575 | 24.5→23.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| WestVirginia Mountaineers | +10.5(-115) | +380 | O 33.5(-115) |
| Texas TechRed Raiders | -10.5(-105) | -500 | U 33.5(-105) |
| Line Movement |
no move | -600→-500 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| HawaiiRainbow Warriors | -5.5(-115) | -265 | O 24.5(+105) |
| UTEPMiners | +5.5(-105) | +215 | U 24.5(-125) |
| Line Movement |
no move | -290→-265 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Fresno StateBulldogs | -0.5(-102) | -125 | O 20.5(-115) |
| Utah StateAggies | +0.5(-118) | +105 | U 20.5(-105) |
| Line Movement |
-1.5→-0.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Texas StateBobcats | +3.5(-112) | +160 | O 35.5(-110) |
| Oregon StateBeavers | -3.5(-108) | -192 | U 35.5(-110) |
| Line Movement |
-4.5→-3.5 | -205→-192 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| WyomingCowboys | +3.5(-112) | +170 | O 23.5(-125) |
| UNLVRebels | -3.5(-108) | -205 | U 23.5(+105) |
| Line Movement |
no move | -225→-205 | no move |