Tomorrow · Tue, Nov 3
| Spread | Moneyline | Total | |
|---|---|---|---|
| OhioBobcats | -3.5(-115) | -330 | O 10.5(+114) |
| AkronZips | +3.5(-115) | +240 | U 10.5(-145) |
| Line Movement |
no move | -260→-330 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| BuffaloBulls | +0.5(-120) | +154 | O 9.5(-115) |
| Miami (OH)RedHawks | -0.5(-110) | -200 | U 9.5(-115) |
| Line Movement |
-1.5→-0.5 | -168→-200 | no move |
Full AccessSee which side the experts are onExpert Picks when handicappers agree, moneylines to -1000, Streak Saver, a $1.00 first Streak win bonus, a $1.00 7 days in a row bonus. $29.99/month.
See plan →
Wed, Nov 4
| Spread | Moneyline | Total | |
|---|---|---|---|
| Ball StateCardinals | +0.5(-140) | +120 | O 9.5(-140) |
| UMassMinutemen | -0.5(+110) | -154 | U 9.5(+110) |
| Line Movement |
-1.5→-0.5 | -136→-154 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ToledoRockets | -6.5(-145) | -720 | O 13.5(-120) |
| Sacramento StateHornets | +6.5(+114) | +450 | U 13.5(-110) |
| Line Movement |
no move | -750→-720 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Central MichiganChippewas | +0.5(-166) | -105 | O 7.5(-115) |
| Eastern MichiganEagles | -0.5(+130) | -125 | U 7.5(-115) |
| Line Movement |
-1.5→-0.5 | no move | 9.5→7.5 |
Thu, Nov 5
| Spread | Moneyline | Total | |
|---|---|---|---|
| UTSARoadrunners | -0.5(+105) | -154 | O 14.5(-110) |
| Florida AtlanticOwls | +0.5(-135) | +120 | U 14.5(-120) |
| Line Movement |
-1.5→-0.5 | -140→-154 | no move |
Ad · 21+Up to $250 in Free Bets + 100 Free Spins at BetOnline.
Get offer →
| Spread | Moneyline | Total | |
|---|---|---|---|
| James MadisonDukes | -4.5(-110) | -360 | O 13.5(-115) |
| Southern MississippiGolden Eagles | +4.5(-120) | +260 | U 13.5(-115) |
| Line Movement |
no move | -320→-360 | no move |
Fri, Nov 6
| Spread | Moneyline | Total | |
|---|---|---|---|
| Virginia TechHokies | +2.5(-110) | +165 | O 12.5(-120) |
| SMUMustangs | -2.5(-120) | -215 | U 12.5(-110) |
| Line Movement |
no move | -200→-215 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| South FloridaBulls | +0.5(-175) | -105 | O 7.5(+114) |
| East CarolinaPirates | -0.5(+135) | -125 | U 7.5(-145) |
| Line Movement |
-1.5→-0.5 | -114→-125 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| NebraskaCornhuskers | -0.5(+100) | -180 | O 9.5(-135) |
| IllinoisFighting Illini | +0.5(-130) | +140 | U 9.5(+105) |
| Line Movement |
-1.5→-0.5 | -166→-180 | 10.5→9.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| New MexicoLobos | -2.5(-120) | -270 | O 7.5(+124) |
| NevadaWolf Pack | +2.5(-110) | +200 | U 7.5(-160) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| TCUHorned Frogs | +1.5(-115) | +160 | O 9.5(-115) |
| ArizonaWildcats | -1.5(-115) | -210 | U 9.5(-115) |
| Line Movement |
-2.5→-1.5 | -200→-210 | no move |
Sat, Nov 7
| Spread | Moneyline | Total | |
|---|---|---|---|
| BYUCougars | +0.5(-135) | +130 | O 9.5(-130) |
| UtahUtes | -0.5(+105) | -166 | U 9.5(+100) |
| Line Movement |
-1.5→-0.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UCLABruins | -0.5(+110) | -175 | O 7.5(+120) |
| MinnesotaGolden Gophers | +0.5(-140) | +135 | U 7.5(-154) |
| Line Movement |
-1.5→-0.5 | -166→-175 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| TexasLonghorns | -0.5(+130) | -130 | O 9.5(-115) |
| MissouriTigers | +0.5(-166) | +100 | U 9.5(-115) |
| Line Movement |
-1.5→-0.5 | -136→-130 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ClemsonTigers | -0.5(+120) | -135 | O 10.5(+114) |
| SyracuseOrange | +0.5(-154) | +105 | U 10.5(-145) |
| Line Movement |
-1.5→-0.5 | -112→-135 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| North CarolinaTar Heels | -0.5(-115) | -200 | O 10.5(-105) |
| UConnHuskies | +0.5(-115) | +154 | U 10.5(-125) |
| Line Movement |
-1.5→-0.5 | -190→-200 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Iowa StateCyclones | +2.5(-105) | +180 | O 10.5(+105) |
| BaylorBears | -2.5(-125) | -238 | U 10.5(-135) |
| Line Movement |
no move | -225→-238 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Florida StateSeminoles | -0.5(-110) | -200 | O 10.5(+110) |
| Boston CollegeEagles | +0.5(-120) | +154 | U 10.5(-140) |
| Line Movement |
-1.5→-0.5 | -186→-200 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| TulsaGolden Hurricane | -0.5(+135) | -120 | O 10.5(+114) |
| TulaneGreen Wave | +0.5(-175) | -110 | U 10.5(-145) |
| Line Movement |
-1.5→-0.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MarylandTerrapins | +0.5(-115) | +154 | O 13.5(-110) |
| PurdueBoilermakers | -0.5(-115) | -200 | U 13.5(-120) |
| Line Movement |
-1.5→-0.5 | -190→-200 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| DukeBlue Devils | -0.5(+110) | -160 | O 10.5(+110) |
| NC StateWolfpack | +0.5(-140) | +124 | U 10.5(-140) |
| Line Movement |
-1.5→-0.5 | -146→-160 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ArkansasRazorbacks | +2.5(+100) | +185 | O 10.5(-105) |
| AuburnTigers | -2.5(-130) | -245 | U 10.5(-125) |
| Line Movement |
no move | -220→-245 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Oklahoma StateCowboys | -0.5(+110) | -145 | O 13.5(-140) |
| Kansas StateWildcats | +0.5(-140) | +114 | U 13.5(+110) |
| Line Movement |
-1.5→-0.5 | -134→-145 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Old DominionMonarchs | +0.5(-120) | +145 | O 9.5(-120) |
| Coastal CarolinaChanticleers | -0.5(-110) | -188 | U 9.5(-110) |
| Line Movement |
-1.5→-0.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Georgia StatePanthers | +0.5(-130) | +130 | O 10.5(-115) |
| AppalachianState Mountaineers | -0.5(+100) | -166 | U 10.5(-115) |
| Line Movement |
-1.5→-0.5 | -148→-166 | 13.5→10.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Texas A&MAggies | +2.5(-105) | +180 | O 10.5(+105) |
| South CarolinaGamecocks | -2.5(-125) | -238 | U 10.5(-135) |
| Line Movement |
no move | -225→-238 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| DelawareBlue Hens | -0.5(+130) | -120 | O 12.5(-120) |
| Kennesaw StateOwls | +0.5(-166) | -110 | U 12.5(-110) |
| Line Movement |
-1.5→-0.5 | -126→-120 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UL MonroeWarhawks | +3.5(-110) | +250 | O 10.5(-105) |
| Arkansas StateRed Wolves | -3.5(-120) | -345 | U 10.5(-125) |
| Line Movement |
no move | -330→-345 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| AlabamaCrimson Tide | +0.5(-125) | +135 | O 10.5(+105) |
| LSUTigers | -0.5(-105) | -175 | U 10.5(-135) |
| Line Movement |
-1.5→-0.5 | -184→-175 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| OregonDucks | +0.5(-125) | +145 | O 9.5(-125) |
| Ohio StateBuckeyes | -0.5(-105) | -188 | U 9.5(-105) |
| Line Movement |
-1.5→-0.5 | -180→-188 | 10.5→9.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Penn StateNittany Lions | +0.5(-175) | -110 | O 9.5(-115) |
| WashingtonHuskies | -0.5(+135) | -120 | U 9.5(-115) |
| Line Movement |
-1.5→-0.5 | -126→-120 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| CincinnatiBearcats | +3.5(-125) | +195 | O 13.5(-160) |
| HoustonCougars | -3.5(-105) | -260 | U 13.5(+124) |
| Line Movement |
no move | -235→-260 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MarshallThundering Herd | +2.5(-110) | +175 | O 12.5(-120) |
| Georgia SouthernEagles | -2.5(-120) | -230 | U 12.5(-110) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Western KentuckyHilltoppers | -0.5(+130) | -120 | O 10.5(-105) |
| Middle TennesseeBlue Raiders | +0.5(-166) | -110 | U 10.5(-125) |
| Line Movement |
-1.5→-0.5 | -110→-120 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Charlotte49ers | +2.5(-105) | +180 | O 9.5(-140) |
| UABBlazers | -2.5(-125) | -238 | U 9.5(+110) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| TempleOwls | +0.5(-120) | +150 | O 10.5(-110) |
| NavyMidshipmen | -0.5(-110) | -195 | U 10.5(-120) |
| Line Movement |
-1.5→-0.5 | -205→-195 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UCFKnights | +0.5(-166) | -105 | O 9.5(-130) |
| KansasJayhawks | -0.5(+130) | -125 | U 9.5(+100) |
| Line Movement |
-1.5→-0.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| RiceOwls | +4.5(-115) | +280 | O 13.5(-166) |
| North TexasMean Green | -4.5(-115) | -395 | U 13.5(+130) |
| Line Movement |
-6.5→-4.5 | -440→-395 | 14.5→13.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Missouri StateBears | +0.5(-140) | +124 | O 9.5(-140) |
| Florida InternationalPanthers | -0.5(+110) | -160 | U 9.5(+110) |
| Line Movement |
-1.5→-0.5 | -152→-160 | 10.5→9.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Louisiana TechBulldogs | -0.5(-105) | -180 | O 9.5(-125) |
| TroyTrojans | +0.5(-125) | +140 | U 9.5(-105) |
| Line Movement |
-1.5→-0.5 | -166→-180 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Northern IllinoisHuskies | +3.5(-125) | +210 | O 10.5(+100) |
| San Jose StateSpartans | -3.5(-105) | -280 | U 10.5(-130) |
| Line Movement |
-2.5→-3.5 | -225→-280 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| VanderbiltCommodores | +0.5(-145) | +114 | O 9.5(-135) |
| Mississippi StateBulldogs | -0.5(+114) | -145 | U 9.5(+105) |
| Line Movement |
-1.5→-0.5 | -156→-145 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| RutgersScarlet Knights | +3.5(-105) | +280 | O 9.5(-120) |
| WisconsinBadgers | -3.5(-125) | -395 | U 9.5(-110) |
| Line Movement |
-4.5→-3.5 | -380→-395 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| South AlabamaJaguars | +2.5(-110) | +165 | O 13.5(-120) |
| LouisianaRagin Cajuns | -2.5(-120) | -215 | U 13.5(-110) |
| Line Movement |
no move | -220→-215 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Boise StateBroncos | -6.5(-115) | -445 | O 14.5(+105) |
| Colorado StateRams | +6.5(-115) | +310 | U 14.5(-135) |
| Line Movement |
-5.5→-6.5 | -390→-445 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| KentuckyWildcats | +0.5(-125) | +140 | O 9.5(-145) |
| TennesseeVolunteers | -0.5(-105) | -180 | U 9.5(+114) |
| Line Movement |
-1.5→-0.5 | -166→-180 | 10.5→9.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Sam Houston StateBearkats | +4.5(-130) | +270 | O 10.5(+114) |
| Jacksonville StateGamecocks | -4.5(+100) | -375 | U 10.5(-145) |
| Line Movement |
-3.5→-4.5 | -350→-375 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| GeorgiaBulldogs | -1.5(+132) | -114 | O 12.5(-122) |
| Ole MissRebels | +1.5(-162) | -102 | U 12.5(+100) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MiamiHurricanes | +0.5(-120) | +130 | O 10.5(-115) |
| Notre DameFighting Irish | -0.5(-110) | -166 | U 10.5(-115) |
| Line Movement |
-1.5→-0.5 | -158→-166 | 13.5→10.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| IowaHawkeyes | -0.5(+135) | -115 | O 9.5(-115) |
| NorthwesternWildcats | +0.5(-175) | -115 | U 9.5(-115) |
| Line Movement |
-1.5→-0.5 | +104→-115 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Michigan StateSpartans | +2.5(+105) | +220 | O 7.5(+110) |
| MichiganWolverines | -2.5(-135) | -298 | U 7.5(-140) |
| Line Movement |
-3.5→-2.5 | -290→-298 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| LouisvilleCardinals | -3.5(-115) | -298 | O 13.5(-145) |
| Georgia TechYellow Jackets | +3.5(-115) | +220 | U 13.5(+114) |
| Line Movement |
no move | -290→-298 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ColoradoBuffaloes | +0.5(-154) | +114 | O 9.5(-135) |
| Arizona StateSun Devils | -0.5(+120) | -145 | U 9.5(+105) |
| Line Movement |
-1.5→-0.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Air ForceFalcons | +0.5(-160) | +114 | O 7.5(-110) |
| ArmyBlack Knights | -0.5(+124) | -145 | U 7.5(-120) |
| Line Movement |
-1.5→-0.5 | -136→-145 | 9.5→7.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| OklahomaSooners | +0.5(-130) | +130 | O 9.5(-130) |
| FloridaGators | -0.5(+100) | -166 | U 9.5(+100) |
| Line Movement |
-1.5→-0.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| LibertyFlames | -3.5(-130) | -375 | O 9.5(-145) |
| New Mexico StateAggies | +3.5(+100) | +270 | U 9.5(+114) |
| Line Movement |
-4.5→-3.5 | -390→-375 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| WestVirginia Mountaineers | +4.5(-115) | +260 | O 14.5(+130) |
| Texas TechRed Raiders | -4.5(-115) | -360 | U 14.5(-166) |
| Line Movement |
-6.5→-4.5 | -380→-360 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| HawaiiRainbow Warriors | -2.5(-125) | -245 | O 9.5(-135) |
| UTEPMiners | +2.5(-105) | +185 | U 9.5(+105) |
| Line Movement |
no move | -240→-245 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Fresno StateBulldogs | -0.5(+135) | -125 | O 7.5(-110) |
| Utah StateAggies | +0.5(-175) | -105 | U 7.5(-120) |
| Line Movement |
-1.5→-0.5 | -116→-125 | 8.5→7.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Texas StateBobcats | +0.5(-130) | +130 | O 14.5(+105) |
| Oregon StateBeavers | -0.5(+100) | -166 | U 14.5(-135) |
| Line Movement |
-1.5→-0.5 | -180→-166 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| WyomingCowboys | +0.5(-120) | +150 | O 9.5(-135) |
| UNLVRebels | -0.5(-110) | -195 | U 9.5(+105) |
| Line Movement |
-1.5→-0.5 | -186→-195 | no move |