Thu, Nov 5
| Spread | Moneyline | Total | |
|---|---|---|---|
| JacksonvilleJaguars | -5.5(-115) | -325 | O 21.5(-108) |
| BaltimoreRavens | +5.5(-105) | +260 | U 21.5(-112) |
| Line Movement |
no move | -320→-325 | 22.5→21.5 |
Sun, Nov 8
| Spread | Moneyline | Total | |
|---|---|---|---|
| CincinnatiBengals | -2.5(-110) | -155 | O 26.5(+100) |
| AtlantaFalcons | +2.5(-110) | +130 | U 26.5(-120) |
| Line Movement |
no move | -162→-155 | 25.5→26.5 |
Full AccessSee which side the experts are onExpert Picks when handicappers agree, moneylines to -1000, Streak Saver, a $1.00 first Streak win bonus, a $1.00 7 days in a row bonus. $29.99/month.
See plan →
| Spread | Moneyline | Total | |
|---|---|---|---|
| DenverBroncos | -0.5(-115) | -135 | O 22.5(-105) |
| CarolinaPanthers | +0.5(-105) | +114 | U 22.5(-115) |
| Line Movement |
-1.5→-0.5 | -144→-135 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ClevelandBrowns | +0.5(-105) | +114 | O 21.5(-108) |
| New OrleansSaints | -0.5(-115) | -135 | U 21.5(-112) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| DallasCowboys | -3.5(-102) | -198 | O 26.5(-115) |
| IndianapolisColts | +3.5(-118) | +164 | U 26.5(-105) |
| Line Movement |
no move | -185→-198 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| DetroitLions | -3.5(-118) | -225 | O 24.5(-108) |
| MiamiDolphins | +3.5(-102) | +185 | U 24.5(-112) |
| Line Movement |
no move | -238→-225 | no move |
Ad · 21+200% Welcome Bonus up to $1,000 at BetUS.
Get offer →
| Spread | Moneyline | Total | |
|---|---|---|---|
| New YorkJets | +5.5(-105) | +250 | O 23.5(-102) |
| Kansas CityChiefs | -5.5(-115) | -310 | U 23.5(-118) |
| Line Movement |
-6.5→-5.5 | -340→-310 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Los AngelesRams | -3.5(-102) | -185 | O 23.5(-122) |
| WashingtonCommanders | +3.5(-118) | +154 | U 23.5(+102) |
| Line Movement |
no move | -205→-185 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| New YorkGiants | -1.5(-112) | -148 | O 20.5(+110) |
| PhiladelphiaEagles | +1.5(-108) | +124 | U 20.5(-130) |
| Line Movement |
no move | no move | 19.5→20.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| HoustonTexans | -2.5(-122) | -180 | O 20.5(+102) |
| Los AngelesChargers | +2.5(+102) | +150 | U 20.5(-122) |
| Line Movement |
no move | -190→-180 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Las VegasRaiders | +6.5(-110) | +280 | O 26.5(-112) |
| San Francisco49ers | -6.5(-110) | -355 | U 26.5(-108) |
| Line Movement |
-5.5→-6.5 | -310→-355 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ArizonaCardinals | +6.5(+105) | +330 | O 22.5(-120) |
| SeattleSeahawks | -6.5(-125) | -440 | U 22.5(+100) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Green BayPackers | +1.5(-110) | +124 | O 23.5(-108) |
| New EnglandPatriots | -1.5(-110) | -148 | U 23.5(-112) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Tampa BayBuccaneers | +3.5(-115) | +166 | O 23.5(-105) |
| ChicagoBears | -3.5(-105) | -205 | U 23.5(-115) |
| Line Movement |
no move | -210→-205 | no move |
Mon, Nov 9
| Spread | Moneyline | Total | |
|---|---|---|---|
| BuffaloBills | -2.5(-112) | -162 | O 23.5(+105) |
| MinnesotaVikings | +2.5(-108) | +136 | U 23.5(-125) |
| Line Movement |
no move | no move | 22.5→23.5 |
Live now
| 1st Half · Live · betting closed | |||
|---|---|---|---|
| ChicagoBears | 7 | ||
| SeattleSeahawks | 0 | ||