Thu, Nov 5
| Over | Under | |
|---|---|---|
| JacksonvilleJaguars | O 26.5(-115) | U 26.5(-111) |
| BaltimoreRavens | O 16.5(-104) | U 16.5(-122) |
Sun, Nov 8
| Over | Under | |
|---|---|---|
| CincinnatiBengals | O 27.5(-104) | U 27.5(-122) |
| AtlantaFalcons | O 24.5(-108) | U 24.5(-118) |
Ad · 21+200% Welcome Bonus up to $1,000 at BetUS.
Get offer →
| Over | Under | |
|---|---|---|
| DenverBroncos | O 23.5(-106) | U 23.5(-120) |
| CarolinaPanthers | O 20.5(-115) | U 20.5(-111) |
| Over | Under | |
|---|---|---|
| ClevelandBrowns | O 20.5(-108) | U 20.5(-118) |
| New OrleansSaints | O 22.5(-125) | U 22.5(-102) |
| Over | Under | |
|---|---|---|
| DallasCowboys | O 28.5(-115) | U 28.5(-111) |
| IndianapolisColts | O 23.5(-108) | U 23.5(-115) |
| Over | Under | |
|---|---|---|
| DetroitLions | O 29.5(-108) | U 29.5(-118) |
| MiamiDolphins | O 21.5(-104) | U 21.5(-122) |
Ad · 21+Up to 50% reduced juice at BetAnything.
Get offer →
| Over | Under | |
|---|---|---|
| New YorkJets | O 17.5(-108) | U 17.5(-118) |
| Kansas CityChiefs | O 27.5(-118) | U 27.5(-108) |
| Over | Under | |
|---|---|---|
| Los AngelesRams | O 27.5(+102) | U 27.5(-130) |
| WashingtonCommanders | O 20.5(-120) | U 20.5(-106) |
| Over | Under | |
|---|---|---|
| New YorkGiants | O 20.5(-118) | U 20.5(-108) |
| PhiladelphiaEagles | O 18.5(-113) | U 18.5(-113) |
| Over | Under | |
|---|---|---|
| HoustonTexans | O 23.5(+100) | U 23.5(-128) |
| Los AngelesChargers | O 17.5(-113) | U 17.5(-113) |
| Over | Under | |
|---|---|---|
| Las VegasRaiders | O 20.5(-102) | U 20.5(-125) |
| San Francisco49ers | O 31.5(+100) | U 31.5(-128) |
| Over | Under | |
|---|---|---|
| ArizonaCardinals | O 16.5(-111) | U 16.5(-115) |
| SeattleSeahawks | O 28.5(-106) | U 28.5(-120) |
| Over | Under | |
|---|---|---|
| Green BayPackers | O 22.5(-113) | U 22.5(-113) |
| New EnglandPatriots | O 24.5(-102) | U 24.5(-125) |
| Over | Under | |
|---|---|---|
| Tampa BayBuccaneers | O 20.5(-106) | U 20.5(-120) |
| ChicagoBears | O 26.5(-115) | U 26.5(-108) |
Mon, Nov 9
| Over | Under | |
|---|---|---|
| BuffaloBills | O 24.5(-106) | U 24.5(-120) |
| MinnesotaVikings | O 21.5(-108) | U 21.5(-120) |
Live now
| 15:00 - 2nd · betting closed | |||
|---|---|---|---|
| ChicagoBears | 7 | ||
| SeattleSeahawks | 0 | ||